skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
77 Roshan Taheri 4 0 0 0 2 4 0
17 Larry van Schagen 4 0 0 0 1 2 0
9 matthew casulli 7 1 0 1 1 2 0
37 Will Lackey 10 1 1 2 0 0 0
55 Magnus Smeddal 7 0 2 2 6 15 0
maddi macclurg 7 2 0 2 0 0 0
44 Max Green 10 0 2 2 3 8 0
27 Roger Kenna 9 2 2 4 9 18 0
92 Curtis McDowell 10 3 2 5 1 2 0
91 Derek Mazepa 9 4 4 8 6 12 0
16 Holt Cody 7 3 6 9 1 2 0
11 Brantley Atkinson 12 6 4 10 3 6 0
84 Neal Trainor 12 10 4 14 2 4 0
23 Nick Gould 14 8 7 15 9 18 0

Goalie

# Name GP MIN W L T
G-30 Mike Hunt 7 428:43 1 6 0
G Sub Goalie 7 422:15 0 7 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
77 Roshan Taheri 4 0 0 0 2 4 0
17 Larry van Schagen 4 0 0 0 1 2 0
9 matthew casulli 7 1 0 1 1 2 0
37 Will Lackey 10 1 1 2 0 0 0
55 Magnus Smeddal 7 0 2 2 6 15 0
maddi macclurg 7 2 0 2 0 0 0
44 Max Green 10 0 2 2 3 8 0
27 Roger Kenna 9 2 2 4 9 18 0
92 Curtis McDowell 10 3 2 5 1 2 0
91 Derek Mazepa 9 4 4 8 6 12 0
16 Holt Cody 7 3 6 9 1 2 0
11 Brantley Atkinson 12 6 4 10 3 6 0
84 Neal Trainor 12 10 4 14 2 4 0
23 Nick Gould 14 8 7 15 9 18 0

Goalie

# Name GP MIN W L T
G-30 Mike Hunt 7 428:43 1 6 0
G Sub Goalie 7 422:15 0 7 0