skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
G Michael McClure 2 0 0 0 3 6 0
14 Andrew Duncan 2 0 0 0 0 0 0
Dane Anderson 2 0 0 0 1 2 0
93 Boomer36Stephen Janssen 2 0 0 0 0 0 0
G Sub Goalie 1 0 1 1 0 0 0
58 Nick Berry 5 1 0 1 0 0 0
Jacob Cairns 1 0 1 1 0 0 0
54 Ryan Mailhot 10 1 1 2 2 4 0
89 Michael Kirchhoff 11 1 2 3 3 9 0
09 David Eisenhauer 8 1 3 4 1 2 0
44 Mackenzie Adams 7 3 2 5 1 2 0
66 Nick Benton 7 4 3 7 2 4 0
07 David Radden 6 5 2 7 0 0 0
17 josh Lucas 12 5 2 7 6 15 0
72 Andrew Gray Jr 6 2 5 7 7 22 0
16 Christopher Rosic 9 3 5 8 1 2 0
56 Brannan McCaskey 8 6 2 8 0 0 0
77 Devin Sablotny 9 4 4 8 6 12 0
55 Tyler Boains 11 4 5 9 1 2 0

Goalie

# Name GP MIN W L T
G Sub Goalie 3 180:00 1 2 0
G Michael McClure 11 664:45 5 6 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
G Michael McClure 2 0 0 0 3 6 0
14 Andrew Duncan 2 0 0 0 0 0 0
Dane Anderson 2 0 0 0 1 2 0
93 Boomer36Stephen Janssen 2 0 0 0 0 0 0
G Sub Goalie 1 0 1 1 0 0 0
58 Nick Berry 5 1 0 1 0 0 0
Jacob Cairns 1 0 1 1 0 0 0
54 Ryan Mailhot 10 1 1 2 2 4 0
89 Michael Kirchhoff 11 1 2 3 3 9 0
09 David Eisenhauer 8 1 3 4 1 2 0
44 Mackenzie Adams 7 3 2 5 1 2 0
66 Nick Benton 7 4 3 7 2 4 0
07 David Radden 6 5 2 7 0 0 0
17 josh Lucas 12 5 2 7 6 15 0
72 Andrew Gray Jr 6 2 5 7 7 22 0
16 Christopher Rosic 9 3 5 8 1 2 0
56 Brannan McCaskey 8 6 2 8 0 0 0
77 Devin Sablotny 9 4 4 8 6 12 0
55 Tyler Boains 11 4 5 9 1 2 0

Goalie

# Name GP MIN W L T
G Sub Goalie 3 180:00 1 2 0
G Michael McClure 11 664:45 5 6 0