skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
14 Kim Vanfelt 2 0 0 0 0 0 0
27 John Wasco 2 0 0 0 0 0 0
G Michael Frickman 1 1 0 1 0 0 0
17 Christopher Weier 4 1 0 1 1 2 0
8 Ross Synder 8 0 1 1 0 0 0
7 Jay Miller 6 0 1 1 1 2 0
54 Cory Weier 7 1 1 2 0 0 0
88 Thomas Scozzafava 10 1 1 2 3 9 0
35 Mason Dorsett 6 1 1 2 1 2 0
19 Andy Hiscock 8 2 0 2 0 0 0
12 Dave Stacey 8 1 1 2 0 0 0
55 Matthew Trapp 4 0 3 3 0 0 0
73 Michael Wright 4 1 2 3 0 0 0
5 Thomas Hogan 5 4 0 4 0 0 0
51 Michael Lee 8 4 1 5 1 2 0
27 John Wasco 9 2 5 7 2 4 0
11 Chris Hodges 11 7 3 10 3 6 0
46 Anthony Parrinello 9 8 4 12 1 2 0
6 Adam Hawkins 14 8 10 18 1 2 0

Goalie

# Name GP MIN W L T
6 Adam Hawkins 1 60:00 0 1 0
G Sub Goalie 4 240:00 1 3 0
G Michael Frickman 10 550:00 5 2 2

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
14 Kim Vanfelt 2 0 0 0 0 0 0
27 John Wasco 2 0 0 0 0 0 0
G Michael Frickman 1 1 0 1 0 0 0
17 Christopher Weier 4 1 0 1 1 2 0
8 Ross Synder 8 0 1 1 0 0 0
7 Jay Miller 6 0 1 1 1 2 0
54 Cory Weier 7 1 1 2 0 0 0
88 Thomas Scozzafava 10 1 1 2 3 9 0
35 Mason Dorsett 6 1 1 2 1 2 0
19 Andy Hiscock 8 2 0 2 0 0 0
12 Dave Stacey 8 1 1 2 0 0 0
55 Matthew Trapp 4 0 3 3 0 0 0
73 Michael Wright 4 1 2 3 0 0 0
5 Thomas Hogan 5 4 0 4 0 0 0
51 Michael Lee 8 4 1 5 1 2 0
27 John Wasco 9 2 5 7 2 4 0
11 Chris Hodges 11 7 3 10 3 6 0
46 Anthony Parrinello 9 8 4 12 1 2 0
6 Adam Hawkins 14 8 10 18 1 2 0

Goalie

# Name GP MIN W L T
6 Adam Hawkins 1 60:00 0 1 0
G Sub Goalie 4 240:00 1 3 0
G Michael Frickman 10 550:00 5 2 2