skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
14 Austin Bowman 1 0 0 0 0 0 0
26 Stu Sandberg 2 0 0 0 1 2 0
33 Brandon Clevenger 4 0 0 0 1 2 0
10 Mark Maritzer 1 0 0 0 0 0 0
17 Chris Faw 12 0 1 1 7 25 0
24 Eric Shaver 7 1 0 1 0 0 0
0 Nicole Lee 6 0 1 1 0 0 0
88 William Scholes 4 1 0 1 2 4 0
42 Wade Minter 10 2 1 3 0 0 0
15 Christy Douglas 6 0 3 3 1 2 0
75 Rhett Orr 11 2 1 3 1 2 0
27 Amber Hall 8 1 2 3 0 0 0
8 David Blackwelder 5 3 1 4 0 0 0
53 Zack Cooper 5 5 2 7 0 0 0
28 Kolby Ruby 9 3 5 8 1 2 0
51 Phil Huovinen 8 4 4 8 0 0 0
44 Chris Caran 8 7 2 9 1 2 0
6 Nick Benton 13 3 8 11 2 4 0
62 Michael Thompson 7 7 4 11 0 0 0
47 Kye Gibbs 12 6 7 13 6 12 0

Goalie

# Name GP MIN W L T
G Sub Goalie 2 125:00 0 1 1
30 Dan Strong 12 723:14 5 7 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
14 Austin Bowman 1 0 0 0 0 0 0
26 Stu Sandberg 2 0 0 0 1 2 0
33 Brandon Clevenger 4 0 0 0 1 2 0
10 Mark Maritzer 1 0 0 0 0 0 0
17 Chris Faw 12 0 1 1 7 25 0
24 Eric Shaver 7 1 0 1 0 0 0
0 Nicole Lee 6 0 1 1 0 0 0
88 William Scholes 4 1 0 1 2 4 0
42 Wade Minter 10 2 1 3 0 0 0
15 Christy Douglas 6 0 3 3 1 2 0
75 Rhett Orr 11 2 1 3 1 2 0
27 Amber Hall 8 1 2 3 0 0 0
8 David Blackwelder 5 3 1 4 0 0 0
53 Zack Cooper 5 5 2 7 0 0 0
28 Kolby Ruby 9 3 5 8 1 2 0
51 Phil Huovinen 8 4 4 8 0 0 0
44 Chris Caran 8 7 2 9 1 2 0
6 Nick Benton 13 3 8 11 2 4 0
62 Michael Thompson 7 7 4 11 0 0 0
47 Kye Gibbs 12 6 7 13 6 12 0

Goalie

# Name GP MIN W L T
G Sub Goalie 2 125:00 0 1 1
30 Dan Strong 12 723:14 5 7 0