skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
11 Thom Reincke 3 0 0 0 0 0 0
14 Sean Gilsenan 3 0 0 0 0 0 0
40 Stephen Schmidt II 2 0 0 0 0 0 0
15 Donnie Lichty 3 0 0 0 1 2 0
19 Mike Killius 2 0 1 1 0 0 0
22 Robert Brown 1 0 1 1 0 0 0
25 Kim VanPelt 2 1 0 1 0 0 0
35 Bryan Kearney 2 1 0 1 0 0 0
23 Bill Halterman 3 1 1 2 2 4 0
43 Paul Wisnewski 3 1 1 2 0 0 0
9 Russell Gagel 1 3 0 3 0 0 0
79 Michael Brown 2 1 2 3 1 2 0
4 Joe Fobert 3 1 3 4 0 0 0
27 John Finnamore 2 1 4 5 1 2 0
13 Jared Dragoo 3 4 2 6 1 2 0
10 Brad Beaton 3 3 5 8 0 0 0

Goalie

# Name GP MIN W L T
55 Ryan Hunt 3 180:56 3 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
11 Thom Reincke 3 0 0 0 0 0 0
14 Sean Gilsenan 3 0 0 0 0 0 0
40 Stephen Schmidt II 2 0 0 0 0 0 0
15 Donnie Lichty 3 0 0 0 1 2 0
19 Mike Killius 2 0 1 1 0 0 0
22 Robert Brown 1 0 1 1 0 0 0
25 Kim VanPelt 2 1 0 1 0 0 0
35 Bryan Kearney 2 1 0 1 0 0 0
23 Bill Halterman 3 1 1 2 2 4 0
43 Paul Wisnewski 3 1 1 2 0 0 0
9 Russell Gagel 1 3 0 3 0 0 0
79 Michael Brown 2 1 2 3 1 2 0
4 Joe Fobert 3 1 3 4 0 0 0
27 John Finnamore 2 1 4 5 1 2 0
13 Jared Dragoo 3 4 2 6 1 2 0
10 Brad Beaton 3 3 5 8 0 0 0

Goalie

# Name GP MIN W L T
55 Ryan Hunt 3 180:56 3 0 0