skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
11 Joe Sabo 1 0 0 0 0 0
16 mike mutch 2 0 2 2 0 0
Shane Long 5 2 8 10 1 2
18b Sean Murphy 5 8 5 13 1 2
14 John Kirtland 8 2 10 12 2 4
19 David Howard 10 21 12 33 2 4
12 Timothy McLoughlin 10 12 18 30 0 0
2 Nick Sabo 11 4 5 9 1 2
9 Hans Hoffman 11 5 7 12 1 2
7 Cyrus Vescio 12 1 3 4 1 2
18 mike tefft 13 13 23 36 0 0
23 Jocelyn Langlois 13 21 34 55 0 0
26 Patrick Kirtland 13 21 23 44 2 4
3 John Saunders 14 1 6 7 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Sub Goalie 3 181:34 2 1 0 15 15 4.96 0 0
G Eric Lambalzer 11 660:00 10 1 0 52 51 4.64 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
11 Joe Sabo 1 0 0 0 0 0
16 mike mutch 2 0 2 2 0 0
Shane Long 5 2 8 10 1 2
18b Sean Murphy 5 8 5 13 1 2
14 John Kirtland 8 2 10 12 2 4
19 David Howard 10 21 12 33 2 4
12 Timothy McLoughlin 10 12 18 30 0 0
2 Nick Sabo 11 4 5 9 1 2
9 Hans Hoffman 11 5 7 12 1 2
7 Cyrus Vescio 12 1 3 4 1 2
18 mike tefft 13 13 23 36 0 0
23 Jocelyn Langlois 13 21 34 55 0 0
26 Patrick Kirtland 13 21 23 44 2 4
3 John Saunders 14 1 6 7 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Sub Goalie 3 181:34 2 1 0 15 15 4.96 0 0
G Eric Lambalzer 11 660:00 10 1 0 52 51 4.64 0 0