skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
john loews 1 1 1 2 0 0
G Calvin Stone 2 0 1 1 0 0
kyle romes 2 3 2 5 3 6
55 John Loehr 3 0 3 3 0 0
9 matthew flitcroft 6 1 3 4 2 4
2 Andrew Haldane 7 0 3 3 4 8
13 Nicholas Geris 7 9 10 19 0 0
7 John Kasper 9 0 3 3 1 2
18 David Watkins 9 5 3 8 0 0
16 Tim Polley 12 15 7 22 0 0
14 Brian Killius 13 11 7 18 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Calvin Stone 5 303:23 0 5 0 35 35 6.92 0 0
G Sub Goalie 9 544:25 3 6 0 51 51 5.62 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
john loews 1 1 1 2 0 0
G Calvin Stone 2 0 1 1 0 0
kyle romes 2 3 2 5 3 6
55 John Loehr 3 0 3 3 0 0
9 matthew flitcroft 6 1 3 4 2 4
2 Andrew Haldane 7 0 3 3 4 8
13 Nicholas Geris 7 9 10 19 0 0
7 John Kasper 9 0 3 3 1 2
18 David Watkins 9 5 3 8 0 0
16 Tim Polley 12 15 7 22 0 0
14 Brian Killius 13 11 7 18 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Calvin Stone 5 303:23 0 5 0 35 35 6.92 0 0
G Sub Goalie 9 544:25 3 6 0 51 51 5.62 0 0