skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Jackson Allen 1 1 0 1 0 0
Anthony Piscopo 2 0 1 1 1 2
11 Sky Matthews 4 1 1 2 0 0
00 Terry Moore 7 0 5 5 5 10
17 Andy Hine 7 5 9 14 0 0
2 Barry Jones 8 0 5 5 1 2
10 Kevin Benedict 8 5 8 13 1 2
5 Cory Burch 8 0 3 3 0 0
9 Andrew Penchuk 9 3 2 5 4 8
8 Mackenzie Bunney 10 12 4 16 2 4
27 David Lim 11 3 3 6 1 2
7 Vic Johnson 11 3 4 7 5 10
98 Tommy Nasto 11 7 7 14 0 0
17 David Dusenbury 11 9 4 13 0 0
12 Dan Kirby 12 5 5 10 2 4
4 George Bolender 12 0 4 4 4 8

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
00 Terry Moore 9 180:00 1 2 0 22 22 7.33 0 0
Anthony Piscopo 11 605:00 3 6 1 48 48 4.76 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
Jackson Allen 1 1 0 1 0 0
Anthony Piscopo 2 0 1 1 1 2
11 Sky Matthews 4 1 1 2 0 0
00 Terry Moore 7 0 5 5 5 10
17 Andy Hine 7 5 9 14 0 0
2 Barry Jones 8 0 5 5 1 2
10 Kevin Benedict 8 5 8 13 1 2
5 Cory Burch 8 0 3 3 0 0
9 Andrew Penchuk 9 3 2 5 4 8
8 Mackenzie Bunney 10 12 4 16 2 4
27 David Lim 11 3 3 6 1 2
7 Vic Johnson 11 3 4 7 5 10
98 Tommy Nasto 11 7 7 14 0 0
17 David Dusenbury 11 9 4 13 0 0
12 Dan Kirby 12 5 5 10 2 4
4 George Bolender 12 0 4 4 4 8

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
00 Terry Moore 9 180:00 1 2 0 22 22 7.33 0 0
Anthony Piscopo 11 605:00 3 6 1 48 48 4.76 0 0