skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
30 Anthony Romano 2 0 1 1 1 2
26 Mike Miller 5 1 2 3 0 0
18 craig ambler 6 1 2 3 2 4
63 troy charney 6 1 2 3 1 2
Eric Talley 6 2 2 4 0 0
3 Jason Buchanan 7 1 2 3 2 4
13 Tony Minchella 7 8 5 13 4 8
19 Denys Shtal 8 8 4 12 2 4
8 Jamie Munden 8 1 1 2 2 4
23 Ryan Miller 9 1 3 4 2 4
5 Anatoly Akhunov 9 0 2 2 6 12
27 Neil Smith 9 5 7 12 1 2
88 Michael LaSalle 10 7 2 9 7 22
6 Casey Hart 10 2 1 3 8 22
66 Matthew Morris 10 1 8 9 5 10
17 Matt Mason 11 4 6 10 1 2
4 Brian Buchanan 13 6 8 14 2 4

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
Sub Goalie 1 60:00 1 0 0 5 5 5.00 0 0
30 Anthony Romano 12 730:00 6 4 2 43 43 3.53 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
30 Anthony Romano 2 0 1 1 1 2
26 Mike Miller 5 1 2 3 0 0
18 craig ambler 6 1 2 3 2 4
63 troy charney 6 1 2 3 1 2
Eric Talley 6 2 2 4 0 0
3 Jason Buchanan 7 1 2 3 2 4
13 Tony Minchella 7 8 5 13 4 8
19 Denys Shtal 8 8 4 12 2 4
8 Jamie Munden 8 1 1 2 2 4
23 Ryan Miller 9 1 3 4 2 4
5 Anatoly Akhunov 9 0 2 2 6 12
27 Neil Smith 9 5 7 12 1 2
88 Michael LaSalle 10 7 2 9 7 22
6 Casey Hart 10 2 1 3 8 22
66 Matthew Morris 10 1 8 9 5 10
17 Matt Mason 11 4 6 10 1 2
4 Brian Buchanan 13 6 8 14 2 4

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
Sub Goalie 1 60:00 1 0 0 5 5 5.00 0 0
30 Anthony Romano 12 730:00 6 4 2 43 43 3.53 0 0