skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
10 matt neswick 2 0 0 0 0 0
24 Richard Hohman 2 0 2 2 2 4
44 Paul Schuster 3 1 0 1 4 8
4 Paul McMahan 4 1 0 1 0 0
G Kevin Rathbun 5 1 1 2 0 0
10 David Wilson 5 1 4 5 0 0
00 Michael Ramsey 6 1 1 2 0 0
47 Andrew Tyo 7 0 2 2 1 2
17 Mark Bednarcik 8 2 3 5 0 0
11 Ted Seremak 8 1 2 3 0 0
28 Ron Throndson 8 6 2 8 9 34
2 Jerry Lozano 8 1 4 5 3 6
7 Jonathan Leed 9 2 2 4 1 2
5/66 Tim Gorman 10 3 2 5 3 6
48 Scott Hunsberger 10 0 3 3 0 0
28 Bob Nelson 10 1 9 10 4 8
96 christopher diblasi 11 10 4 14 0 0
74 Chris Fischer 12 4 5 9 0 0
27 Jon Shavor 13 3 5 8 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Kevin Rathbun 2 120:00 0 2 0 7 7 3.50 0 0
999 Sub Goalie 5 300:00 1 2 2 17 17 3.40 0 0
Scotty Henley 7 420:14 1 6 0 46 46 6.57 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
10 matt neswick 2 0 0 0 0 0
24 Richard Hohman 2 0 2 2 2 4
44 Paul Schuster 3 1 0 1 4 8
4 Paul McMahan 4 1 0 1 0 0
G Kevin Rathbun 5 1 1 2 0 0
10 David Wilson 5 1 4 5 0 0
00 Michael Ramsey 6 1 1 2 0 0
47 Andrew Tyo 7 0 2 2 1 2
17 Mark Bednarcik 8 2 3 5 0 0
11 Ted Seremak 8 1 2 3 0 0
28 Ron Throndson 8 6 2 8 9 34
2 Jerry Lozano 8 1 4 5 3 6
7 Jonathan Leed 9 2 2 4 1 2
5/66 Tim Gorman 10 3 2 5 3 6
48 Scott Hunsberger 10 0 3 3 0 0
28 Bob Nelson 10 1 9 10 4 8
96 christopher diblasi 11 10 4 14 0 0
74 Chris Fischer 12 4 5 9 0 0
27 Jon Shavor 13 3 5 8 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Kevin Rathbun 2 120:00 0 2 0 7 7 3.50 0 0
999 Sub Goalie 5 300:00 1 2 2 17 17 3.40 0 0
Scotty Henley 7 420:14 1 6 0 46 46 6.57 0 0