skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Chris Beatson 1 0 0 0 0 0
14 Matthew Yesko 5 0 2 2 1 2
David Lamborn 5 0 0 0 0 0
Mikhail Swift 5 0 0 0 1 2
10 Darryl Buda 6 0 0 0 1 2
20 Ian Alcancia 6 3 0 3 0 0
88 Eugene Demishev 7 1 1 2 0 0
Andrew Schlukbier 7 0 2 2 1 2
89 David Hughes 8 2 1 3 9 18
45 STEVE BUNKER 8 0 0 0 0 0
68 Shane Lasher 10 4 4 8 3 6
90 Joel Ledbetter 10 1 0 1 1 2
13 James Yarnell 10 1 2 3 1 2
16 Skye Fortenbery 11 5 3 8 0 0
51 Mark J Taylor 11 4 2 6 1 2
32 Nick Malasca 11 0 1 1 2 4
55 Andy Brown 11 0 0 0 0 0
58 Robert Buchko 12 0 2 2 9 18
46 Michael Patten 14 1 2 3 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G charles payne 14 840:00 1 13 0 67 67 4.79 1 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
Chris Beatson 1 0 0 0 0 0
14 Matthew Yesko 5 0 2 2 1 2
David Lamborn 5 0 0 0 0 0
Mikhail Swift 5 0 0 0 1 2
10 Darryl Buda 6 0 0 0 1 2
20 Ian Alcancia 6 3 0 3 0 0
88 Eugene Demishev 7 1 1 2 0 0
Andrew Schlukbier 7 0 2 2 1 2
89 David Hughes 8 2 1 3 9 18
45 STEVE BUNKER 8 0 0 0 0 0
68 Shane Lasher 10 4 4 8 3 6
90 Joel Ledbetter 10 1 0 1 1 2
13 James Yarnell 10 1 2 3 1 2
16 Skye Fortenbery 11 5 3 8 0 0
51 Mark J Taylor 11 4 2 6 1 2
32 Nick Malasca 11 0 1 1 2 4
55 Andy Brown 11 0 0 0 0 0
58 Robert Buchko 12 0 2 2 9 18
46 Michael Patten 14 1 2 3 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G charles payne 14 840:00 1 13 0 67 67 4.79 1 0