skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 Jay McLain 1 2 0 2 0 0
92 Eric Chang 2 0 0 0 0 0
7 Catherine B 2 0 0 0 0 0
98 jason mayhue 6 1 7 8 1 2
43 Kevin Svehla 8 3 2 5 0 0
7 Stephen Errico 8 3 1 4 2 7
77 Tom Steinbach 10 3 1 4 0 0
27 Daniel Chang 11 2 1 3 0 0
34 Chris Mickle 11 1 3 4 2 4
16 John Chang 12 1 1 2 1 2
70 Pete Maiorano 13 1 1 2 4 8
53 JV Cotterell 14 0 2 2 0 2
80 Cameron Tunnicliffe 14 7 5 12 5 10
22 Bart Marshall 14 3 1 4 0 0
95 Jgmatp . 15 0 2 2 1 2
2 David Shaw 17 3 2 5 4 16
17 Corey McKittrick 17 4 6 10 1 10
4 Giulio Frasca 17 11 6 17 2 4
24 Tom Ward 18 0 4 4 0 0

Goalie

# Name GP W L T GA
00 Sub Goalie 4 0 3 0 14
35 Jay McLain 11 6 4 0 31
98 jason mayhue 13 1 5 0 25

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 Jay McLain 1 2 0 2 0 0
92 Eric Chang 2 0 0 0 0 0
7 Catherine B 2 0 0 0 0 0
98 jason mayhue 6 1 7 8 1 2
43 Kevin Svehla 7 0 1 1 0 0
7 Stephen Errico 8 3 1 4 2 7
77 Tom Steinbach 9 1 1 2 0 0
34 Chris Mickle 9 1 1 2 1 2
27 Daniel Chang 10 2 1 3 0 0
16 John Chang 11 1 1 2 1 2
70 Pete Maiorano 11 1 1 2 4 8
53 JV Cotterell 12 0 2 2 0 2
80 Cameron Tunnicliffe 12 7 4 11 5 10
22 Bart Marshall 13 2 1 3 0 0
95 Jgmatp . 14 0 2 2 1 2
17 Corey McKittrick 15 4 4 8 1 10
4 Giulio Frasca 15 9 4 13 0 0
2 David Shaw 16 3 2 5 4 16
24 Tom Ward 16 0 2 2 0 0

Goalie

# Name GP W L T GA
00 Sub Goalie 3 0 3 0 14
35 Jay McLain 10 5 4 0 30
98 jason mayhue 12 1 4 0 17