skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
86 Adam Christian 1 0 0 0 1 2
17 mitch stevens 2 0 0 0 0 0
91 phillip Brehl 2 0 4 4 0 0
59 Brody Messmer 2 1 0 1 1 2
Frank DeNofa 5 1 5 6 4 8
Andrew Goodwin 5 1 0 1 0 2
24 Mike Rodrigues 5 3 4 7 2 4
1 Ian Alcancia 5 0 2 2 1 2
8 Jake Dubinski 6 1 5 6 0 0
Gerry Blood 6 0 0 0 1 2
53 Matt Zawalich 7 3 2 5 0 0
00 Dan Murray 8 3 2 5 0 0
13 Zach Anderson 9 2 2 4 9 18
16 Chad Chesley 9 4 1 5 2 4
21 Jim Witt 9 1 2 3 1 2
4 Bill Rand 10 2 1 3 2 4
Jason Kam 10 0 2 2 0 0
00 sub goalie 10 0 0 0 0 0
3 Todd Halstead 11 7 6 13 2 4
29 David Storey 12 1 1 2 0 0
18 Zack Willhoff 12 3 4 7 0 0
2 Elias Sanchez 12 6 3 9 0 0
11 Ryan McKenna 13 2 8 10 2 4
Andrew Mitalas 14 5 5 10 2 4
66 Kevin Welsh 14 0 2 2 7 14
9 Alec McKanna 15 6 3 9 0 0
85 Andrew Schlukbier 15 2 4 6 2 4
31 Marcus Rademacher 18 13 5 18 2 4

Goalie

# Name GP W L T GA
00 Dan Murray 1 1 0 0 1
Jason Kam 4 3 0 1 7
29 David Storey 6 5 1 0 9
00 sub goalie 10 7 3 0 19

Player Stats

Skater

# Name GP G A PTS PEN PIM
86 Adam Christian 1 0 0 0 1 2
17 mitch stevens 2 0 0 0 0 0
91 phillip Brehl 2 0 4 4 0 0
59 Brody Messmer 2 1 0 1 1 2
Andrew Goodwin 4 1 0 1 0 2
24 Mike Rodrigues 4 3 1 4 2 4
Frank DeNofa 5 1 5 6 4 8
1 Ian Alcancia 5 0 2 2 1 2
53 Matt Zawalich 6 3 2 5 0 0
00 Dan Murray 6 2 2 4 0 0
8 Jake Dubinski 6 1 5 6 0 0
Gerry Blood 6 0 0 0 1 2
16 Chad Chesley 8 3 1 4 2 4
21 Jim Witt 8 1 1 2 1 2
13 Zach Anderson 9 2 2 4 9 18
4 Bill Rand 9 2 1 3 1 2
3 Todd Halstead 10 7 6 13 2 4
18 Zack Willhoff 10 3 4 7 0 0
Jason Kam 10 0 2 2 0 0
00 sub goalie 10 0 0 0 0 0
29 David Storey 11 1 1 2 0 0
11 Ryan McKenna 11 2 7 9 1 2
2 Elias Sanchez 11 5 3 8 0 0
66 Kevin Welsh 12 0 1 1 5 10
85 Andrew Schlukbier 13 2 4 6 2 4
9 Alec McKanna 14 6 3 9 0 0
Andrew Mitalas 14 5 5 10 2 4
31 Marcus Rademacher 16 13 5 18 2 4

Goalie

# Name GP W L T GA
00 Dan Murray 1 1 0 0 1
29 David Storey 4 4 0 0 8
Jason Kam 4 3 0 1 7
00 sub goalie 10 7 3 0 19