skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
0 sub Goalie 1 0 1 1 0 0
Chad Chrzan 1 0 0 0 0 0
wilhelm stevens 1 0 0 0 0 0
Greg Driscoll 1 0 2 2 0 0
Kyle Bullock 1 0 0 0 0 0
0 tyler mendelson 1 0 0 0 0 0
35 Jay McLain 2 0 0 0 0 0
2 Emil Weiss 3 3 0 3 2 4
86 Tyler Twiss 3 1 0 1 1 2
69 Remington Scarborough 7 4 4 8 0 0
86 Tyler Twiss 8 3 0 3 0 0
97 Terrence Stevens 9 3 0 3 1 2
82 Robert Petro 9 0 4 4 2 12
33 Tyler Miele 10 4 5 9 3 6
33 Bryan Kondub 11 2 6 8 0 0
16 holden lamm 12 19 16 35 0 0
93 Kyle Twiss 13 6 8 14 2 6
18 Jon Chichwak 14 9 7 16 2 7
10 Connor McCabe 14 6 8 14 1 10
21 Ryan Savin 15 6 7 13 8 21
20 Patrick Ney 15 5 9 14 0 0
63 Matthew Trainer 16 16 15 31 4 18
91 Matt Tyrolf 16 14 17 31 0 0

Goalie

# Name GP W L T GA
35 Jay McLain 9 6 1 0 22
0 sub Goalie 13 7 5 1 59

Player Stats

Skater

# Name GP G A PTS PEN PIM
0 sub Goalie 1 0 1 1 0 0
Chad Chrzan 1 0 0 0 0 0
wilhelm stevens 1 0 0 0 0 0
Greg Driscoll 1 0 2 2 0 0
Kyle Bullock 1 0 0 0 0 0
0 tyler mendelson 1 0 0 0 0 0
35 Jay McLain 2 0 0 0 0 0
2 Emil Weiss 3 3 0 3 2 4
86 Tyler Twiss 3 1 0 1 1 2
69 Remington Scarborough 6 4 3 7 0 0
82 Robert Petro 7 0 3 3 1 10
86 Tyler Twiss 7 3 0 3 0 0
97 Terrence Stevens 8 3 0 3 1 2
33 Tyler Miele 8 4 5 9 3 6
33 Bryan Kondub 9 2 5 7 0 0
16 holden lamm 11 16 16 32 0 0
93 Kyle Twiss 12 5 7 12 2 6
10 Connor McCabe 12 6 6 12 1 10
21 Ryan Savin 13 5 6 11 8 21
18 Jon Chichwak 13 9 7 16 2 7
63 Matthew Trainer 14 13 14 27 3 16
91 Matt Tyrolf 14 13 15 28 0 0
20 Patrick Ney 14 5 9 14 0 0

Goalie

# Name GP W L T GA
35 Jay McLain 8 6 0 0 16
0 sub Goalie 12 6 5 1 57