skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
16 Paul Schuster 1 0 0 0 0 0 0
Josh Koslow 2 0 0 0 0 0 0
44 Greg Brooks 1 0 0 0 1 2 0
6 Steven Brooks 1 0 0 0 0 0 0
21 Aaron Jarvis 2 0 0 0 1 2 0
8 Devin Hubbard 2 0 0 0 0 0 0
9 Shawn Gomez 3 0 0 0 1 2 0
Alex Miller 1 0 0 0 0 0 0
Paul Silveira 1 0 0 0 0 0 0
22 Ryan Bateman 2 0 1 1 0 0 0
19 Lyle Henderson 2 1 0 1 0 0 0
42 Kevin Quinn 3 1 0 1 0 0 0
92 Brian Cook 2 0 1 1 0 0 0
11 Adam Schlobohm 2 1 0 1 0 0 0
41 Buck Ayres 3 0 1 1 0 0 0
12 Brendan Koslowsky 2 1 0 1 1 2 0
4 Kevin Elkins 2 0 2 2 1 2 0
13 Hunter Locker 2 1 2 3 0 0 0

Goalie

# Name GP MIN W L T
G Kevin Rathbun 3 180:00 1 1 1

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
16 Paul Schuster 1 0 0 0 0 0 0
Josh Koslow 2 0 0 0 0 0 0
44 Greg Brooks 1 0 0 0 1 2 0
6 Steven Brooks 1 0 0 0 0 0 0
21 Aaron Jarvis 2 0 0 0 1 2 0
8 Devin Hubbard 2 0 0 0 0 0 0
9 Shawn Gomez 3 0 0 0 1 2 0
Alex Miller 1 0 0 0 0 0 0
Paul Silveira 1 0 0 0 0 0 0
22 Ryan Bateman 2 0 1 1 0 0 0
19 Lyle Henderson 2 1 0 1 0 0 0
42 Kevin Quinn 3 1 0 1 0 0 0
92 Brian Cook 2 0 1 1 0 0 0
11 Adam Schlobohm 2 1 0 1 0 0 0
41 Buck Ayres 3 0 1 1 0 0 0
12 Brendan Koslowsky 2 1 0 1 1 2 0
4 Kevin Elkins 2 0 2 2 1 2 0
13 Hunter Locker 2 1 2 3 0 0 0

Goalie

# Name GP MIN W L T
G Kevin Rathbun 3 180:00 1 1 1