skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
31 Dave Burkett 1 0 1 1 0 0
Jacob Bratt 5 0 0 0 0 0
17 Aaron Deal 6 0 0 0 1 2
24 Jake Rosenthal 6 0 0 0 2 4
5 Todd Auffhammer 6 0 0 0 0 0
32 Trace Linton 6 0 0 0 0 0
22 Jay Nelson 7 0 0 0 1 2
52 Joe Procopio 8 1 0 1 0 0
44 John Allen 8 2 0 2 2 4
33 Joe Tirelli 8 7 4 11 1 2
18 Dale Lambe 9 1 7 8 7 14
2 Zev Fotsch 9 3 3 6 2 4
11 Brett Thompson 10 7 4 11 0 0
13 Erik Trautz 10 4 0 4 3 6
4 Brian Buchanan 10 1 3 4 1 2
97 Dwayne Wilcoxen 10 3 2 5 1 2
27 Stephen Ryan 12 6 2 8 0 0
6 Brian Dumont 12 8 4 12 1 2
77 Chad Rypkema 12 3 2 5 0 0
71 Brendan Kennedy 13 2 4 6 1 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA
00 Sub Goalie 6 360:00 0 5 1 0 44 0 44 7.33
31 Dave Burkett 12 420:00 3 2 2 0 27 0 27 3.86

Player Stats

Skater

# Name GP G A PTS PEN PIM
31 Dave Burkett 1 0 1 1 0 0
Jacob Bratt 5 0 0 0 0 0
17 Aaron Deal 6 0 0 0 1 2
24 Jake Rosenthal 6 0 0 0 2 4
5 Todd Auffhammer 6 0 0 0 0 0
32 Trace Linton 6 0 0 0 0 0
22 Jay Nelson 7 0 0 0 1 2
52 Joe Procopio 8 1 0 1 0 0
44 John Allen 8 2 0 2 2 4
33 Joe Tirelli 8 7 4 11 1 2
18 Dale Lambe 9 1 7 8 7 14
2 Zev Fotsch 9 3 3 6 2 4
11 Brett Thompson 10 7 4 11 0 0
13 Erik Trautz 10 4 0 4 3 6
4 Brian Buchanan 10 1 3 4 1 2
97 Dwayne Wilcoxen 10 3 2 5 1 2
27 Stephen Ryan 12 6 2 8 0 0
6 Brian Dumont 12 8 4 12 1 2
77 Chad Rypkema 12 3 2 5 0 0
71 Brendan Kennedy 13 2 4 6 1 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA
00 Sub Goalie 6 360:00 0 5 1 0 44 0 44 7.33
31 Dave Burkett 12 420:00 3 2 2 0 27 0 27 3.86