skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
84 Stuart Fitzsimmons 2 0 1 1 1 2
51 Vitaliy Naymushin 2 2 0 2 0 0
6 Woodrow Ent 3 0 0 0 1 2
20 Nick Bullard 3 2 1 3 0 0
17 Christopher Sardina 3 1 1 2 2 12
14 Christopher Gagnon 3 3 1 4 3 6
21 Joseph Wysosky 4 3 1 4 0 0
4 Dominic Acquarulo 4 1 2 3 1 2
13 Ryan Lalley 4 2 2 4 0 0
10 Robert Ferreira 4 3 2 5 3 6
98 Brandon Stalte 4 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G sub goalie 1 60:00 0 1 0 8 8 8.00 0 0
G Aaron Jones 3 182:18 2 1 0 8 8 2.63 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
84 Stuart Fitzsimmons 2 0 1 1 1 2
51 Vitaliy Naymushin 2 2 0 2 0 0
6 Woodrow Ent 3 0 0 0 1 2
20 Nick Bullard 3 2 1 3 0 0
17 Christopher Sardina 3 1 1 2 2 12
14 Christopher Gagnon 3 3 1 4 3 6
21 Joseph Wysosky 4 3 1 4 0 0
4 Dominic Acquarulo 4 1 2 3 1 2
13 Ryan Lalley 4 2 2 4 0 0
10 Robert Ferreira 4 3 2 5 3 6
98 Brandon Stalte 4 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G sub goalie 1 60:00 0 1 0 8 8 8.00 0 0
G Aaron Jones 3 182:18 2 1 0 8 8 2.63 0 0