skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
21 Thomas Stone 1 0 0 0 2 4
0 Connor Mozingo 1 2 0 2 1 2
11a Dylan Sparks 1 2 0 2 0 0
9 Liam Goff 1 1 4 5 1 2
48 Kevin McDermott 1 3 2 5 0 0
98 Shawn Hanrahan 2 2 1 3 0 0
92 Erl Jr. Masse 2 0 0 0 1 2
58 Michael Loeffler 2 2 3 5 0 0
15 Ryan Bateman 2 2 3 5 0 0
7 Paul Nelson 2 0 3 3 1 2
13 Jeff Privette 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Thomas Mottola 1 60:00 0 1 0 7 7 7.00 0 0
G sub goalie 2 60:00 1 0 0 3 3 3.00 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
21 Thomas Stone 1 0 0 0 2 4
0 Connor Mozingo 1 2 0 2 1 2
11a Dylan Sparks 1 2 0 2 0 0
9 Liam Goff 1 1 4 5 1 2
48 Kevin McDermott 1 3 2 5 0 0
98 Shawn Hanrahan 2 2 1 3 0 0
92 Erl Jr. Masse 2 0 0 0 1 2
58 Michael Loeffler 2 2 3 5 0 0
15 Ryan Bateman 2 2 3 5 0 0
7 Paul Nelson 2 0 3 3 1 2
13 Jeff Privette 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Thomas Mottola 1 60:00 0 1 0 7 7 7.00 0 0
G sub goalie 2 60:00 1 0 0 3 3 3.00 0 0