skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
James Ward 1 0 3 3 0 0
Chris Valentine 1 1 0 1 3 14
Timothy West 2 0 0 0 0 0
5 Charles Lickfold 3 1 2 3 0 0
81 Jeff Langdon 5 0 0 0 2 4
25 Chip Miller 5 0 2 2 0 0
63 Gary Swartz 7 2 1 3 1 2
77 Andy Hine 9 6 8 14 1 2
61 Jeffrey Horton 9 0 2 2 1 2
4 Kevin Benedict 10 13 10 23 0 0
9 David Lim 11 5 11 16 0 0
62 Brian Ghan 11 2 3 5 0 0
33 Sky Matthews 12 9 11 20 2 4

Goalie

# Name GP W L T GA
0 sub goalie 13 7 5 1 39

Player Stats

Skater

# Name GP G A PTS PEN PIM
James Ward 1 0 3 3 0 0
Chris Valentine 1 1 0 1 3 14
Timothy West 2 0 0 0 0 0
5 Charles Lickfold 3 1 2 3 0 0
81 Jeff Langdon 5 0 0 0 2 4
25 Chip Miller 5 0 2 2 0 0
63 Gary Swartz 7 2 1 3 1 2
77 Andy Hine 9 6 8 14 1 2
61 Jeffrey Horton 9 0 2 2 1 2
4 Kevin Benedict 10 13 10 23 0 0
9 David Lim 11 5 11 16 0 0
62 Brian Ghan 11 2 3 5 0 0
33 Sky Matthews 12 9 11 20 2 4

Goalie

# Name GP W L T GA
0 sub goalie 13 7 5 1 39