skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Samuel Hershey 1 0 0 0 0 0
88 Paul Juhasz 1 1 0 1 0 0
Brandon Hall 1 0 0 0 0 0
Corey GUSTAVSON 1 0 0 0 0 0
Ryan Vanous 1 0 0 0 0 0
Dallas Swan 2 2 1 3 0 0
127 Kevin Meyer 2 0 0 0 1 2
7 Danny Rankl 3 1 0 1 0 0
22 Bart Marshall 3 0 1 1 0 0
Ron Johnson 3 0 0 0 0 0
Joey Brosnahan 4 0 0 0 0 0
13 DJ Brown 4 2 1 3 0 0
35 Bryce Finger 5 0 0 0 0 0
95 Jeffrey Marshall 5 0 0 0 0 0
71 Mike Israelson 5 4 2 6 0 0
34 Matthew Raimundo 5 1 0 1 0 0
1 Joseph Ristaino 7 2 4 6 0 0
28 Jason Kim 7 0 3 3 0 0
6 Nick Compeau 8 1 1 2 2 4
19 Joe Becker 8 1 0 1 2 4
27 Jeremy Lange 9 2 2 4 0 0

Goalie

# Name GP W L T GA
Samuel Hershey 1 0 0 0 0
Joey Brosnahan 4 1 3 0 16
0 sub goalie 7 2 2 2 27

Player Stats

Skater

# Name GP G A PTS PEN PIM
Samuel Hershey 1 0 0 0 0 0
88 Paul Juhasz 1 1 0 1 0 0
Brandon Hall 1 0 0 0 0 0
Corey GUSTAVSON 1 0 0 0 0 0
Ryan Vanous 1 0 0 0 0 0
Dallas Swan 2 2 1 3 0 0
127 Kevin Meyer 2 0 0 0 1 2
7 Danny Rankl 3 1 0 1 0 0
22 Bart Marshall 3 0 1 1 0 0
Ron Johnson 3 0 0 0 0 0
Joey Brosnahan 4 0 0 0 0 0
13 DJ Brown 4 2 1 3 0 0
35 Bryce Finger 5 0 0 0 0 0
95 Jeffrey Marshall 5 0 0 0 0 0
71 Mike Israelson 5 4 2 6 0 0
34 Matthew Raimundo 5 1 0 1 0 0
1 Joseph Ristaino 7 2 4 6 0 0
28 Jason Kim 7 0 3 3 0 0
6 Nick Compeau 8 1 1 2 2 4
19 Joe Becker 8 1 0 1 2 4
27 Jeremy Lange 9 2 2 4 0 0

Goalie

# Name GP W L T GA
Samuel Hershey 1 0 0 0 0
Joey Brosnahan 4 1 3 0 16
0 sub goalie 7 2 2 2 27