skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Patrick O'Shea 1 1 1 2 0 0
72 Andrew Gray Jr 2 2 3 5 0 0
30 Michael McClure 3 1 2 3 0 0
87 Christopher Adamson 3 3 1 4 0 0
Andrew Pepin 5 2 0 2 0 0
54 Ryan Mailhot 5 1 1 2 0 0
23 Ryan Scoggins 5 0 0 0 2 4
1 Alexander Woods 7 1 1 2 1 2
81 Lee Phillips 8 0 2 2 2 4
09 David Eisenhauer 8 3 2 5 0 0
62 Jonathan Warren 8 1 5 6 1 10
19 Sebastian King 9 10 0 10 0 0
56 Brannan McCaskey 9 3 1 4 0 0
16 Christopher Rosic 9 4 4 8 2 4
79 Matt Mason 11 3 8 11 0 0
7 David Radden 12 6 2 8 0 0
3 Stephen Bader 12 1 1 2 1 4
45 Jeremy Swafford 12 1 0 1 0 0

Goalie

# Name GP W L T GA
45 Jeremy Swafford 6 4 2 0 12
0 sub goalie 7 3 2 1 27

Player Stats

Skater

# Name GP G A PTS PEN PIM
Patrick O'Shea 1 1 1 2 0 0
72 Andrew Gray Jr 2 2 3 5 0 0
30 Michael McClure 3 1 2 3 0 0
87 Christopher Adamson 3 3 1 4 0 0
Andrew Pepin 5 2 0 2 0 0
54 Ryan Mailhot 5 1 1 2 0 0
23 Ryan Scoggins 5 0 0 0 2 4
1 Alexander Woods 7 1 1 2 1 2
81 Lee Phillips 8 0 2 2 2 4
09 David Eisenhauer 8 3 2 5 0 0
62 Jonathan Warren 8 1 5 6 1 10
19 Sebastian King 9 10 0 10 0 0
56 Brannan McCaskey 9 3 1 4 0 0
16 Christopher Rosic 9 4 4 8 2 4
79 Matt Mason 11 3 8 11 0 0
7 David Radden 12 6 2 8 0 0
3 Stephen Bader 12 1 1 2 1 4
45 Jeremy Swafford 12 1 0 1 0 0

Goalie

# Name GP W L T GA
45 Jeremy Swafford 6 4 2 0 12
0 sub goalie 7 3 2 1 27