skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
zachary Tanner 1 0 0 0 0 0
36 Matt Dawson 1 0 0 0 0 0
James Olcott 2 1 0 1 1 2
9 Shawn Downey 2 1 0 1 0 0
G Colin Hartnett 4 0 0 0 0 0
8 Will Carruthers 6 5 2 7 0 0
Garron Gianopulos 7 7 4 11 0 0
14 Chris Martin 7 2 2 4 1 2
13 Vincent Everest 7 5 1 6 0 0
18 Adam Martin 9 10 13 23 1 2
37 Matthew Martell 9 5 3 8 1 2
11 James Fay 10 1 1 2 4 10
83 Brandt Levitt 11 7 6 13 2 4

Goalie

# Name GP W L T GA
G Colin Hartnett 3 2 1 0 11
0 sub goalie 10 6 3 1 28

Player Stats

Skater

# Name GP G A PTS PEN PIM
zachary Tanner 1 0 0 0 0 0
36 Matt Dawson 1 0 0 0 0 0
James Olcott 2 1 0 1 1 2
9 Shawn Downey 2 1 0 1 0 0
G Colin Hartnett 4 0 0 0 0 0
8 Will Carruthers 6 5 2 7 0 0
Garron Gianopulos 7 7 4 11 0 0
14 Chris Martin 7 2 2 4 1 2
13 Vincent Everest 7 5 1 6 0 0
18 Adam Martin 9 10 13 23 1 2
37 Matthew Martell 9 5 3 8 1 2
11 James Fay 10 1 1 2 4 10
83 Brandt Levitt 11 7 6 13 2 4

Goalie

# Name GP W L T GA
G Colin Hartnett 3 2 1 0 11
0 sub goalie 10 6 3 1 28