skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Alec McKanna 1 0 1 1 0 0
Wayne Benner 1 0 0 0 0 0
93 Paul Newbery 3 0 0 0 0 0
6 josh gillie 3 0 0 0 0 0
4 Michael Meehan 4 0 1 1 0 0
3 Sean Irwin 5 3 1 4 1 2
81 Jessica Besenfelder 6 0 0 0 0 0
12 Sean Alexander 7 0 2 2 0 0
19 Tim Summervile 7 1 2 3 0 0
000 sub goalie 7 1 0 1 0 0
7 Anthony Carestia 7 2 3 5 2 4
1 Tim Fazekas 8 2 4 6 1 2
39 mahdi mathews 9 0 0 0 2 4
4 kevin drucker 9 6 8 14 0 0
8 Michael Finan 10 2 2 4 0 0
6 Tyler Mendelson 10 9 4 13 0 0
94 David Mundell 11 3 2 5 2 4
37 Paul Soma 11 4 3 7 0 0
91 Jung Yu 11 3 3 6 0 0
30 Ryan Allis 12 9 4 13 7 12
93 Michael Petersen 13 1 2 3 1 2

Goalie

# Name GP W L T GA
39 mahdi mathews 3 1 2 0 16
000 sub goalie 10 4 6 0 37

Player Stats

Skater

# Name GP G A PTS PEN PIM
Alec McKanna 1 0 1 1 0 0
Wayne Benner 1 0 0 0 0 0
93 Paul Newbery 3 0 0 0 0 0
6 josh gillie 3 0 0 0 0 0
4 Michael Meehan 4 0 1 1 0 0
3 Sean Irwin 5 3 1 4 1 2
81 Jessica Besenfelder 6 0 0 0 0 0
12 Sean Alexander 7 0 2 2 0 0
19 Tim Summervile 7 1 2 3 0 0
000 sub goalie 7 1 0 1 0 0
7 Anthony Carestia 7 2 3 5 2 4
1 Tim Fazekas 8 2 4 6 1 2
39 mahdi mathews 9 0 0 0 2 4
4 kevin drucker 9 6 8 14 0 0
8 Michael Finan 10 2 2 4 0 0
6 Tyler Mendelson 10 9 4 13 0 0
94 David Mundell 11 3 2 5 2 4
37 Paul Soma 11 4 3 7 0 0
91 Jung Yu 11 3 3 6 0 0
30 Ryan Allis 12 9 4 13 7 12
93 Michael Petersen 13 1 2 3 1 2

Goalie

# Name GP W L T GA
39 mahdi mathews 3 1 2 0 16
000 sub goalie 10 4 6 0 37