skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
0 sub goalie 1 0 1 1 0 0
7 Ryan Fairbanks 5 0 0 0 0 0
10 Josh Keith 6 2 0 2 0 0
18 Austin Bailey 7 3 5 8 0 0
97 Zach Shaffer 7 0 0 0 0 0
44 Brent Vaughn 8 1 4 5 0 0
tucker jacomet 8 4 2 6 0 0
74 Chris Faw 8 1 4 5 0 0
66 Jesse Behrens 8 2 3 5 0 0
72 Luke Baker 9 0 1 1 0 0
33 John Keith 9 14 3 17 0 0
42 Wade Minter 10 1 0 1 0 0
11 Eric Paynter 10 0 2 2 0 0
13 Andrew Collins 11 0 1 1 0 0
24 Cameron Greene 11 6 0 6 0 0
71 Gregory Bishop 12 4 3 7 0 0
5 Randall Pittillo 13 1 0 1 1 2

Goalie

# Name GP W L T GA
42 Wade Minter 1 1 0 0 3
0 sub goalie 13 5 5 2 51

Player Stats

Skater

# Name GP G A PTS PEN PIM
0 sub goalie 1 0 1 1 0 0
7 Ryan Fairbanks 5 0 0 0 0 0
10 Josh Keith 6 2 0 2 0 0
18 Austin Bailey 7 3 5 8 0 0
97 Zach Shaffer 7 0 0 0 0 0
44 Brent Vaughn 8 1 4 5 0 0
tucker jacomet 8 4 2 6 0 0
74 Chris Faw 8 1 4 5 0 0
66 Jesse Behrens 8 2 3 5 0 0
72 Luke Baker 9 0 1 1 0 0
33 John Keith 9 14 3 17 0 0
42 Wade Minter 10 1 0 1 0 0
11 Eric Paynter 10 0 2 2 0 0
13 Andrew Collins 11 0 1 1 0 0
24 Cameron Greene 11 6 0 6 0 0
71 Gregory Bishop 12 4 3 7 0 0
5 Randall Pittillo 13 1 0 1 1 2

Goalie

# Name GP W L T GA
42 Wade Minter 1 1 0 0 3
0 sub goalie 13 5 5 2 51