skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Caymen Sans 1 0 0 0 0 0
kyle Fagel 1 0 0 0 0 0
18 Jon Chichwak 1 1 0 1 0 0
93 Kyle Twiss 1 1 0 1 0 0
33 John Keith 2 1 1 2 0 0
35 Bryce Finger 2 4 0 4 0 0
Sebastien O'Neill 2 0 0 0 0 0
Christopher Bova 2 0 0 0 0 0
Patrick Ney 5 1 1 2 0 0
92 Cody Hoodiman 5 4 0 4 1 2
Michael Govern 6 2 2 4 0 0
2 Brandon Tafelski 7 3 7 10 0 0
68 Francis Oggeri 8 5 2 7 0 0
04 Keith Shepherd 9 0 2 2 1 2
63 Matthew Trainer 9 1 3 4 4 8
91 Matt Tyrolf 9 5 3 8 0 0
10 Matthew Mirabile 9 5 3 8 0 0
87 Mark Shepherd 12 1 5 6 0 0
8 Benjamin Williams 12 12 3 15 1 2

Goalie

# Name GP W L T GA
30 Brock Bahr 5 1 2 2 33
00 goalie fill 10 3 6 0 57

Player Stats

Skater

# Name GP G A PTS PEN PIM
Caymen Sans 1 0 0 0 0 0
kyle Fagel 1 0 0 0 0 0
18 Jon Chichwak 1 1 0 1 0 0
93 Kyle Twiss 1 1 0 1 0 0
33 John Keith 2 1 1 2 0 0
35 Bryce Finger 2 4 0 4 0 0
Sebastien O'Neill 2 0 0 0 0 0
Christopher Bova 2 0 0 0 0 0
Patrick Ney 5 1 1 2 0 0
92 Cody Hoodiman 5 4 0 4 1 2
Michael Govern 6 2 2 4 0 0
2 Brandon Tafelski 7 3 7 10 0 0
68 Francis Oggeri 8 5 2 7 0 0
04 Keith Shepherd 9 0 2 2 1 2
63 Matthew Trainer 9 1 3 4 4 8
91 Matt Tyrolf 9 5 3 8 0 0
10 Matthew Mirabile 9 5 3 8 0 0
87 Mark Shepherd 12 1 5 6 0 0
8 Benjamin Williams 12 12 3 15 1 2

Goalie

# Name GP W L T GA
30 Brock Bahr 5 1 2 2 33
00 goalie fill 10 3 6 0 57