skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
18 Austin Bailey 1 1 1 2 0 0
Eric Mason 1 0 0 0 0 0
30 Nick Mason 1 1 0 1 0 0
0 Sub Goalie 2 0 0 0 2 12
74 Chris Faw 5 2 0 2 3 6
47 John Switzer 5 4 0 4 0 0
0 tucker jacomet 5 1 0 1 0 0
Luke Baker 6 0 0 0 0 0
7 Ryan Fairbanks 8 0 0 0 0 0
42 Wade Minter 8 0 0 0 0 0
Zach Shaffer 8 1 0 1 0 0
Kyle Alberti 9 3 2 5 0 0
11 Eric Paynter 9 1 3 4 0 0
66 Jesse Behrens 9 4 5 9 0 0
13 Andrew Collins 10 2 2 4 0 0
44 Brent Vaughn 11 7 7 14 0 0
71 Gregory Bishop 12 5 4 9 0 0
24 Cameron Greene 13 11 5 16 2 4
5 Randall Pittillo 14 0 3 3 0 0

Goalie

# Name GP W L T GA
42 Wade Minter 2 0 2 0 11
0 Sub Goalie 13 8 5 0 44

Player Stats

Skater

# Name GP G A PTS PEN PIM
18 Austin Bailey 1 1 1 2 0 0
Eric Mason 1 0 0 0 0 0
30 Nick Mason 1 1 0 1 0 0
0 Sub Goalie 2 0 0 0 2 12
74 Chris Faw 5 2 0 2 3 6
47 John Switzer 5 4 0 4 0 0
0 tucker jacomet 5 1 0 1 0 0
Luke Baker 6 0 0 0 0 0
7 Ryan Fairbanks 8 0 0 0 0 0
42 Wade Minter 8 0 0 0 0 0
Zach Shaffer 8 1 0 1 0 0
Kyle Alberti 9 3 2 5 0 0
11 Eric Paynter 9 1 3 4 0 0
66 Jesse Behrens 9 4 5 9 0 0
13 Andrew Collins 10 2 2 4 0 0
44 Brent Vaughn 11 7 7 14 0 0
71 Gregory Bishop 12 5 4 9 0 0
24 Cameron Greene 13 11 5 16 2 4
5 Randall Pittillo 14 0 3 3 0 0

Goalie

# Name GP W L T GA
42 Wade Minter 2 0 2 0 11
0 Sub Goalie 13 8 5 0 44