skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
34 Collin Plyler 2 0 0 0 0 0
Ryan Tice 4 4 0 4 0 0
11 Ryan Tice 4 7 2 9 0 0
92 Curtis McDowell 10 4 2 6 0 0
40 Stephen Hoffman 10 1 3 4 1 2
9 Christopher Young 11 7 6 13 1 2
19 Mike Raegen 12 8 10 18 1 2
14 Drew Anderson 13 1 7 8 0 0
22 Jeremy Anderson 14 5 11 16 2 4
6 Nathan Fregoe 14 0 10 10 5 10
17 Nate Williams 14 13 7 20 4 10
4 Nick Gould 15 6 9 15 6 12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA
G Sub Goalie 15 900:00 7 4 4 0 54 0 54 3.60

Player Stats

Skater

# Name GP G A PTS PEN PIM
34 Collin Plyler 2 0 0 0 0 0
Ryan Tice 4 4 0 4 0 0
11 Ryan Tice 4 7 2 9 0 0
92 Curtis McDowell 10 4 2 6 0 0
40 Stephen Hoffman 10 1 3 4 1 2
9 Christopher Young 11 7 6 13 1 2
19 Mike Raegen 12 8 10 18 1 2
14 Drew Anderson 13 1 7 8 0 0
22 Jeremy Anderson 14 5 11 16 2 4
6 Nathan Fregoe 14 0 10 10 5 10
17 Nate Williams 14 13 7 20 4 10
4 Nick Gould 15 6 9 15 6 12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA
G Sub Goalie 15 900:00 7 4 4 0 54 0 54 3.60