skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
31 Shawn Livingston 5 1 3 4 1 2
45 Jeremy Swafford 5 0 0 0 0 0
34 Ryan Ford 7 3 0 3 3 6
Craig Sibbach 7 4 3 7 0 0
18 Andy Franciscy 8 5 2 7 3 6
Hugh Reid 8 2 2 4 3 14
10 Brian Darer 9 4 6 10 0 0
67 Vance Breckenridge 9 5 7 12 0 0
16 Billy McDowell 10 4 4 8 2 4
11 Terrence Allen 11 0 3 3 1 2
5 Ryan Barnum 14 3 4 7 8 16
6 Codie Gill 14 9 6 15 1 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA
0 Sub Goalie 6 360:00 3 3 0 0 16 0 16 2.67
45 Jeremy Swafford 8 480:00 4 2 2 0 25 0 25 3.12

Player Stats

Skater

# Name GP G A PTS PEN PIM
31 Shawn Livingston 5 1 3 4 1 2
45 Jeremy Swafford 5 0 0 0 0 0
34 Ryan Ford 7 3 0 3 3 6
Craig Sibbach 7 4 3 7 0 0
18 Andy Franciscy 8 5 2 7 3 6
Hugh Reid 8 2 2 4 3 14
10 Brian Darer 9 4 6 10 0 0
67 Vance Breckenridge 9 5 7 12 0 0
16 Billy McDowell 10 4 4 8 2 4
11 Terrence Allen 11 0 3 3 1 2
5 Ryan Barnum 14 3 4 7 8 16
6 Codie Gill 14 9 6 15 1 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA
0 Sub Goalie 6 360:00 3 3 0 0 16 0 16 2.67
45 Jeremy Swafford 8 480:00 4 2 2 0 25 0 25 3.12