skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
31 MATHIEU Picard 1 0 0 0 0
14 Erik Monsees 1 0 1 0 0
34 Andrew Wolfe 3 1 0 0 0
69 Don Zimmer 4 0 0 0 0
13 Mark Pugh 6 2 2 1 2
48 John Correllus 6 2 1 0 0
2 Kevin Universal 6 0 1 2 4
24 Joshua Fisher 7 0 0 1 2
3 Matt Stevens 7 0 1 3 6
22 Tyler Boains 7 4 1 0 0
15 ed davis 7 0 2 0 0
7 James Burroughs 7 9 1 1 2
21 Matthew Boccella 7 0 5 0 0
27 Robert Wohlfarth 7 0 0 0 0
55 Stephen Stewart 8 1 2 5 10
31 Chris Stocum 8 0 0 0 0

Goalie

# Name GP W L GA
Sub Goalie 8 4 4 29

Player Stats