skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
27 Joshua Banks 2 0 0 0
9 Mike McGee 2 0 0 0
44 Brian OToole 3 0 0 0
5 Larry Clarkson 3 1 0 1
Sub Goalie 4 0 0 0
Ken Black Ice Glanville 4 1 0 1
93 Christopher Small 6 3 4 7
23 Jeremy Slessman 6 0 0 0
11 David Gifford 6 1 0 1
3 Dan Miller 7 4 3 7
71 Matthew Fields 7 4 1 5
45 Tom Weber 8 0 3 3
7 Paul Bruckman 9 3 1 4
17 Kevin Murphy 9 4 2 6
77 Gregory Petrov 10 4 1 5
70 Scott Mason 10 0 5 5
77 Steven Cerame 11 0 0 0
37 Bill Rusin 12 0 3 3

Goalie

# Name GP W L GA
Sub Goalie 3 2 1 11
Caymen Sans 9 1 7 40

Player Stats