| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Chiropractic Partners | 1 | 0 | 0 | 1 |
| Honeybadgers | 1 | 0 | 3 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiropractic Partners | 1 | 0 | 0 | 1 |
| Honeybadgers | 1 | 0 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Chiropractic Partners | 0 for 1 (0.0%) |
| Honeybadgers | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiropractic Partners | 1 | - | - | 1 |
| Honeybadgers | 1 | - | 3 | 4 |
| PENALTIES | |
|---|---|
| Chiropractic Partners | 4 minutes on 2 infractions |
| Honeybadgers | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jason Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bob Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16a | Aaron Deal | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Davidheiser | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | daniel straub | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jay Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Alex Krohn | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| G | Andrew Galamb | 1 | 0 | 1 | 1 | 0 | 0 |
| 4a | Jared Holst | 2 | 0 | 2 | 2 | 0 | 0 |
| 12 | Gerald Siemering | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Lang | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Geoff Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Schessel | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Danny Morganelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Jonathan Bettenhausen | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | David Greway | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 4 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Daryl Cook | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | sub goalie | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
Playoffs 2 V 3