| Number | Name | Pos. |
|---|---|---|
| 00 | Jake Rosenthal | |
| 3 | Jason Buchanan | |
| 4 | Brian Buchanan | |
| 5 | Bob Nelson | |
| 7 | troy charney | |
| 16 | Robert Davidheiser | |
| 16a | Aaron Deal | |
| 17 | Matt Mason | |
| 19 | Denys Shtal | |
| 22 | daniel straub | |
| 26 | Jay Nelson | |
| 43 | Norman Caron | |
| 48 | Alex Krohn | |
| G | Daryl Cook | G |
| G | Sub Goalie | G |
| John Allen | ||
| Charlie Burney | ||
| Timothy Georghiou |