1 | 2 | 3 | T | |
---|---|---|---|---|
Silky Mitts | 0 | 2 | 2 | 4 |
Beavers | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Silky Mitts | 0 | 2 | 2 | 4 |
Beavers | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Silky Mitts | 0 for 4 (0.0%) |
Beavers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Silky Mitts | - | 2 | 2 | 4 |
Beavers | - | 3 | - | 3 |
PENALTIES | |
---|---|
Silky Mitts | 0 minutes on 0 infractions |
Beavers | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Harry Hoppe | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Blondin | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Blondin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Loftus | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Luke Teachey | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Christopher Soucie | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Kevin Coughlin | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
12 | Reed Schafer | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Andrew Joiner | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dale Jones | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Price | 0 | 0 | 0 | 0 | 0 | 0 |
55 | adam rice | 1 | 0 | 1 | 1 | 0 | 0 |
75 | Brendan Koslowsky | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 1 | 4 | 3 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 3 | 0 | 3 | .000 | |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 4 | 0 | 4 | .000 | |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 2