skip navigation

Tommy Hanson

3 ·

Harry Hoppe

8 ·

Sam Blondin

9 ·

Jack Blondin

10 ·

Kevin Loftus

11 ·

Luke Teachey

16 ·

Christopher Soucie

18 ·

Kevin Coughlin

27 ·

Nathan Margets

67 ·

Gregory Resch

71 ·

Jake Andrea

88 ·

Tim Allen

·

Christian Capobianco

·

Sub Goalie

· G

josh stingley

·

Zach Thompson

·

Greg Walton

·

Sub Goalie G Silky Mitts · Fall 2019

Season
Game Log

Goalie Stats

Timeline for Fall 2019

Date Result Opponent GP MIN W L T GA GAA
REGULAR SEASON (THUNDERBIRDS)
08/21/2019 W 12-6 at Silky Mitts 1 60:00 1 0 0 6 6.00
08/28/2019 W 5-4 at Lucky B's 1 60:00 1 0 0 4 4.00
09/05/2019 W 1-0 Red Rockets 1 60:00 1 0 0 0 0.00
09/11/2019 L 4-8 at Lonerider 1 60:00 0 1 0 8 8.00
09/18/2019 L 2-5 Beavers 1 60:00 0 1 0 5 5.00
09/26/2019 W 8-1 at Red Rockets 1 60:00 1 0 0 1 1.00
10/02/2019 L 4-5 at Silky Mitts 1 60:00 0 1 0 5 5.00
10/09/2019 T 4-4 at Lucky B's 1 60:00 0 0 1 4 4.00
10/17/2019 W 1-0 at Red Rockets 1 60:00 1 0 0 0 0.00
10/23/2019 W 7-5 Lonerider 1 60:00 1 0 0 5 5.00
10/30/2019 L 4-7 at Beavers 1 60:00 0 1 0 7 7.00
11/14/2019 W 9-8 Beavers 1 60:00 1 0 0 8 8.00
11/20/2019 L 4-9 Lucky B's 1 60:00 0 1 0 9 9.00
Regular Season (Thunderbirds) Totals 13 780:00 7 5 1 62 4.77
REGULAR SEASON (SILKY MITTS)
08/21/2019 L 6-12 Thunderbirds 1 60:00 0 1 0 12 12.00
08/29/2019 W 4-3 at Beavers 1 60:00 1 0 0 3 3.00
09/04/2019 W 7-3 at Lucky B's 1 60:00 1 0 0 3 3.00
09/11/2019 W 11-2 Red Rockets 1 60:00 1 0 0 2 2.00
09/19/2019 W 15-7 at Lonerider 1 60:00 1 0 0 7 7.00
09/25/2019 L 3-10 at Lucky B's 1 60:00 0 1 0 10 10.00
10/02/2019 W 5-4 Thunderbirds 1 60:00 1 0 0 4 4.00
10/10/2019 W 7-4 at Beavers 1 60:00 1 0 0 4 4.00
10/16/2019 W 8-3 Lucky B's 1 60:00 1 0 0 3 3.00
10/23/2019 W 10-4 at Red Rockets 1 60:00 1 0 0 4 4.00
10/31/2019 W 5-3 Lonerider 1 60:00 1 0 0 3 3.00
11/07/2019 W 11-3 at Red Rockets 1 60:00 1 0 0 3 3.00
11/13/2019 L 4-5 at Lonerider 1 60:00 0 1 0 5 5.00
11/20/2019 W 7-6 Beavers 1 60:00 1 0 0 6 6.00
Regular Season (Silky Mitts) Totals 14 840:00 11 3 0 69 4.93
REGULAR SEASON (LONERIDER)
08/22/2019 T 6-6 Lucky B's 1 60:00 0 0 1 6 6.00
08/28/2019 W 13-5 at Red Rockets 1 60:00 1 0 0 5 5.00
09/04/2019 L 3-5 at Beavers 1 60:00 0 1 0 5 5.00
09/19/2019 L 7-15 Silky Mitts 1 60:00 0 1 0 15 15.00
09/25/2019 L 3-10 at Beavers 1 60:00 0 1 0 10 10.00
10/03/2019 L 5-11 Lucky B's 1 60:00 0 1 0 11 11.00
10/09/2019 W 12-3 Red Rockets 1 60:00 1 0 0 3 3.00
10/16/2019 L 2-5 at Beavers 1 60:00 0 1 0 5 5.00
10/23/2019 L 5-7 at Thunderbirds 1 60:00 0 1 0 7 7.00
10/31/2019 L 3-5 at Silky Mitts 1 60:00 0 1 0 5 5.00
11/06/2019 W 8-5 at Thunderbirds 1 60:00 1 0 0 5 5.00
11/13/2019 W 5-4 Silky Mitts 1 60:00 1 0 0 4 4.00
11/21/2019 W 8-7 Red Rockets 1 60:00 1 0 0 7 7.00
Regular Season (Lonerider) Totals 13 780:00 5 7 1 88 6.77
REGULAR SEASON (RED ROCKETS)
08/21/2019 L 4-7 at Beavers 1 60:00 0 1 0 7 7.00
08/28/2019 L 5-13 Lonerider 1 60:00 0 1 0 13 13.00
09/05/2019 L 0-1 at Thunderbirds 1 60:00 0 1 0 1 1.00
09/11/2019 L 2-11 at Silky Mitts 1 60:00 0 1 0 11 11.00
09/18/2019 L 3-13 Lucky B's 1 60:00 0 1 0 13 13.00
09/26/2019 L 1-8 Thunderbirds 1 60:00 0 1 0 8 8.00
10/02/2019 L 4-8 at Beavers 1 60:00 0 1 0 8 8.00
10/09/2019 L 3-12 at Lonerider 1 60:00 0 1 0 12 12.00
10/17/2019 L 0-1 Thunderbirds 1 60:00 0 1 0 1 1.00
10/23/2019 L 4-10 Silky Mitts 1 60:00 0 1 0 10 10.00
10/30/2019 L 4-14 at Lucky B's 1 60:00 0 1 0 14 14.00
11/07/2019 L 3-11 Silky Mitts 1 60:00 0 1 0 11 11.00
11/13/2019 L 4-9 Lucky B's 1 60:00 0 1 0 9 9.00
11/21/2019 L 7-8 at Lonerider 1 60:00 0 1 0 8 8.00
Regular Season (Red Rockets) Totals 14 840:00 0 14 0 126 9.00
REGULAR SEASON (BEAVERS)
08/21/2019 W 7-4 Red Rockets 1 0:00 0 0 0 4 0.00
08/29/2019 L 3-4 Silky Mitts 1 60:00 0 1 0 4 4.00
09/04/2019 W 5-3 Lonerider 1 0:00 0 0 0 0 0.00
09/12/2019 W 5-3 at Lucky B's 1 60:00 1 0 0 3 3.00
10/02/2019 W 8-4 Red Rockets 1 0:00 0 0 0 0 0.00
11/14/2019 L 8-9 at Thunderbirds 1 60:00 0 1 0 9 9.00
11/20/2019 L 6-7 at Silky Mitts 1 60:00 0 1 0 7 7.00
Regular Season (Beavers) Totals 7 240:00 1 3 0 27 6.75
PLAYOFFS (THUNDERBIRDS)
12/05/2019 W 6-4 at Lucky B's 1 60:00 1 0 0 4 4.00
12/11/2019 L 3-8 at Beavers 1 60:00 0 1 0 8 8.00
Playoffs (Thunderbirds) Totals 2 120:00 1 1 0 12 6.00
PLAYOFFS (SILKY MITTS)
12/04/2019 W 13-3 Red Rockets 1 60:00 1 0 0 3 3.00
12/11/2019 W 5-0 Lucky B's 1 60:00 1 0 0 0 0.00
12/18/2019 L 0-6 Beavers 1 60:00 0 1 0 6 6.00
Playoffs (Silky Mitts) Totals 3 180:00 2 1 0 9 3.00
PLAYOFFS (LONERIDER)
12/04/2019 L 2-3 at Beavers 1 60:00 0 0 0 2 2.00
12/19/2019 T 8-8 Lucky B's 1 60:00 0 0 1 8 8.00
Playoffs (Lonerider) Totals 2 120:00 0 0 1 10 5.00
PLAYOFFS (RED ROCKETS)
12/04/2019 L 3-13 at Silky Mitts 1 60:00 0 1 0 13 13.00
Playoffs (Red Rockets) Totals 1 60:00 0 1 0 13 13.00
PLAYOFFS (BEAVERS)
12/11/2019 W 8-3 Thunderbirds 1 60:00 1 0 0 3 3.00
Playoffs (Beavers) Totals 1 60:00 1 0 0 3 3.00
Fall 2019 Totals 70 4020:00 28 35 3 419 6.25

Skater Stats

Timeline for Fall 2019

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
08/22/2019 T 6-6 Lucky B's 1 0 0 0 1 2
09/25/2019 L 3-10 at Beavers 1 1 0 1 0 0
Regular Season Totals 2 1 0 1 1 2
Fall 2019 Totals 2 1 0 1 1 2