1 | 2 | 3 | T | |
---|---|---|---|---|
Silky Mitts | 1 | 0 | 2 | 3 |
Lucky B's | 1 | 5 | 4 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Silky Mitts | 1 | 0 | 2 | 3 |
Lucky B's | 1 | 5 | 4 | 10 |
POWER PLAYS | |
---|---|
Silky Mitts | 0 for 0 (0.0%) |
Lucky B's | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Silky Mitts | 1 | - | 2 | 3 |
Lucky B's | 1 | 5 | 4 | 10 |
PENALTIES | |
---|---|
Silky Mitts | 0 minutes on 0 infractions |
Lucky B's | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
josh stingley | 1 | 0 | 1 | 1 | 0 | 0 | |
3 | Tommy Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harry Hoppe | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Sam Blondin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Loftus | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Teachey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christopher Soucie | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Kevin Coughlin | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Gregory Resch | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jake Andrea | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Ryan Lenzmeier | 1 | 0 | 1 | 1 | 0 | 0 |
sub Goalie | 4 | 0 | 4 | 4 | 0 | 0 | |
4 | Eric Mura | 0 | 2 | 2 | 0 | 0 | 0 |
13 | bates battaglia | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Denis Korobov | 0 | 2 | 2 | 0 | 0 | 0 |
17 | CRAIG AMBLER | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ryan Tice | 3 | 1 | 4 | 3 | 0 | 0 |
89 | Matt Mohorn | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 10 | 5 | 15 | 10 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 10 | 0 | 10 | .000 | |
Totals | 60:00 | 10 | 0 | 10 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
sub Goalie | 60:00 | 3 | 0 | 3 | .000 | |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 6