1 | 2 | 3 | T | |
---|---|---|---|---|
Lucky B's | 2 | 0 | 1 | 3 |
Silky Mitts | 2 | 4 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 2 | 0 | 1 | 3 |
Silky Mitts | 2 | 4 | 2 | 8 |
POWER PLAYS | |
---|---|
Lucky B's | 0 for 0 (0.0%) |
Silky Mitts | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 2 | - | 1 | 3 |
Silky Mitts | 2 | 4 | 2 | 8 |
PENALTIES | |
---|---|
Lucky B's | 6 minutes on 4 infractions |
Silky Mitts | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Ryan Lenzmeier | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Eric Mura | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Anthony Gaynor | 0 | 0 | 0 | 0 | 0 | 0 |
13 | bates battaglia | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Landry Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Denis Korobov | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CRAIG AMBLER | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ryan Tice | 0 | 1 | 1 | 0 | 4 | 0 |
89 | Matt Mohorn | 3 | 0 | 3 | 3 | 0 | 0 |
91 | Anthony Ceraulo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tommy Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Harry Hoppe | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Loftus | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Luke Teachey | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Christopher Soucie | 1 | 2 | 3 | 1 | 0 | 0 |
27 | Kevin Coughlin | 2 | 1 | 3 | 2 | 0 | 0 |
71 | Gregory Resch | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 4 | 12 | 8 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
79 | Alexander Rossetto | 60:00 | 8 | 0 | 8 | .000 |
Totals | 60:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 3 | 0 | 3 | .000 | |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 9