1 | 2 | 3 | T | |
---|---|---|---|---|
Beavers | 1 | 2 | 3 | 6 |
Silky Mitts | 2 | 3 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Beavers | 1 | 2 | 3 | 6 |
Silky Mitts | 2 | 3 | 2 | 7 |
POWER PLAYS | |
---|---|
Beavers | 0 for 0 (0.0%) |
Silky Mitts | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Beavers | 1 | 2 | 3 | 6 |
Silky Mitts | 2 | 3 | 2 | 7 |
PENALTIES | |
---|---|
Beavers | 2 minutes on 1 infraction |
Silky Mitts | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Cooper Roschuk | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Kaufmann | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Reed Schafer | 1 | 2 | 3 | 1 | 0 | 0 |
20 | Bryan Bergstol | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Dale Jones | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Justin Price | 0 | 2 | 2 | 0 | 0 | 0 |
55 | adam rice | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matt Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 6 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Christian Capobianco | 0 | 0 | 0 | 0 | 0 | 0 | |
josh stingley | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tommy Hanson | 3 | 2 | 5 | 3 | 0 | 0 |
8 | Harry Hoppe | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Kevin Loftus | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Teachey | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Christopher Soucie | 3 | 1 | 4 | 3 | 0 | 0 |
27 | Kevin Coughlin | 1 | 1 | 2 | 1 | 0 | 0 |
71 | Gregory Resch | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 7 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 7 | 0 | 7 | .000 | |
Totals | 60:00 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Week 14