1 | 2 | 3 | T | |
---|---|---|---|---|
Lucky B's | 0 | 0 | 0 | 0 |
Silky Mitts | 2 | 0 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 0 | 0 | 0 | 0 |
Silky Mitts | 2 | 0 | 3 | 5 |
POWER PLAYS | |
---|---|
Lucky B's | 0 for 2 (0.0%) |
Silky Mitts | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | - | - | - | 0 |
Silky Mitts | 2 | - | 3 | 5 |
PENALTIES | |
---|---|
Lucky B's | 0 minutes on 0 infractions |
Silky Mitts | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Eric Mura | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anthony Gaynor | 0 | 0 | 0 | 0 | 0 | 0 |
13 | bates battaglia | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Denis Korobov | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Landry Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CRAIG AMBLER | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Matt Mohorn | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Christian Capobianco | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Allen | 0 | 0 | 0 | 0 | 0 | 0 | |
josh stingley | 2 | 0 | 2 | 2 | 0 | 0 | |
3 | Tommy Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harry Hoppe | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jack Blondin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Loftus | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Teachey | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Christopher Soucie | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Kevin Coughlin | 1 | 0 | 1 | 1 | 2 | 0 |
71 | Gregory Resch | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 5 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
79 | Alexander Rossetto | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 0 | 0 | 0 | .000 | |
Totals | 60:00 | 0 | 0 | 0 | .000 |
Playoffs 1 V 4