1 | 2 | 3 | T | |
---|---|---|---|---|
Beavers | 2 | 1 | 3 | 6 |
Silky Mitts | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Beavers | 2 | 1 | 3 | 6 |
Silky Mitts | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Beavers | 0 for 1 (0.0%) |
Silky Mitts | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Beavers | 2 | 1 | 3 | 6 |
Silky Mitts | - | - | - | 0 |
PENALTIES | |
---|---|
Beavers | 4 minutes on 2 infractions |
Silky Mitts | 12 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Will Kaufmann | 2 | 1 | 3 | 2 | 0 | 0 | |
12 | Reed Schafer | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Andrew Joiner | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bryan Bergstol | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dale Jones | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Justin Price | 3 | 1 | 4 | 3 | 0 | 0 |
55 | adam rice | 0 | 1 | 1 | 0 | 2 | 0 |
77 | Matt Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 6 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
josh stingley | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Capobianco | 0 | 0 | 0 | 0 | 12 | 0 | |
Tim Allen | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tommy Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harry Hoppe | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Blondin | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Blondin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Loftus | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Teachey | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Gregory Resch | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Grant Batchelor | 60:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Championship game