| Number | Name | Pos. |
|---|---|---|
| 2 | Ryan Fawcett | |
| 3 | Nicholas OKon | |
| 5 | Gene Cookmeyer | |
| 6 | Darren Friedlein | |
| 7 | Alexander Latsko | |
| 10 | brian thorpe | |
| 11 | David Alston | |
| 16 | Christopher Sargent | |
| 17 | Pete Getzoff | |
| 17 | Christopher Sardina | |
| 19 | Timothy Tresohlavy | |
| 21 | Ken Thompson | |
| 26 | David Spalinski | |
| 44 | William Fine | |
| 84 | Stuart Fitzsimmons | |
| 89 | Chris Fischer | |
| 92 | Don Boyce | |
| 98 | Rich Zawadzki | |
| G | Sub Goalie | G |
| Dominic Acquarulo | ||
| James Fox |