Number | Photo | Name | Pos. |
---|---|---|---|
4 | Daniel southwick | ||
6 | Louis Winokur | G | |
12 | Colin Southwick | ||
14 | Dennis Cacchione | ||
15 | Michael Riehle | ||
17 | Shane Winokur | ||
18 | Bill Anderson | ||
19 | Dan Patriss | ||
20 | Keegan Phillips | ||
21 | James Macdonell | ||
25 | Mark Spining | ||
31 | Jared Pack | ||
44 | Kevin Hedley | ||
89 | Collin Masters | ||
91 | Tyler Winokur | ||
Kristine Dodd | |||
Sub Goalie | G | ||
Michael Northrup | |||
Denis Pelletier |