Number | Photo | Name | Pos. |
---|---|---|---|
5 | Kevin McClain | ||
8 | Jason Cox | G | |
12 | Jason Beeler | ||
13 | Matthew Reker | ||
14 | Kristy Dargatz | ||
15 | Eric Saia | ||
17 | Matthew Massaro | ||
24 | Kalee Stoever | ||
27 | Todd Huestis | ||
29 | Robert McMahon | ||
33 | Robert Giaquinto | ||
45 | David Greway | ||
61 | Justin Fausak | ||
Nathan Blake | |||
John Dullaghan | |||
Sub Goalie | G | ||
Jared Holst | |||
Garrett Keeley | |||
Randy Lee | |||
Charlie Meredith |