skip navigation

Craig Cardone

4 ·

Alex Badia

5 ·

Ryan Gagliardi

6 ·

William Austin

7 ·

Thomas Genova

9 ·

Colleen Murphy

10 ·

Sean Delaney

11 ·

Sam Banasiewicz

12 ·

Eric Steinour

13 ·

Adam Partaledis

15 ·

Julien Tetrault

17 ·

Bobby Hathaway

18 ·

James Hubbard

22 ·

Greg Leamy

32 ·

Ben Case

G · G

Sub Goalie

G · G

Thomas Whitmeyer-Weathers

·

Season
Game Log

Goalie Stats

Timeline for Winter 2018

Date Result Opponent GP MIN W L T SOG GA GAA SO MVP
REGULAR SEASON (VIKINGS)
01/02/2018 L 6-7 at Mongrels 1 61:23 0 1 0 7 7 6.84 0 0
01/30/2018 L 8-12 at Sammys 1 60:00 0 1 0 12 12 12.00 0 0
02/06/2018 L 4-5 Mongrels 1 60:00 0 1 0 5 5 5.00 0 0
03/27/2018 W 7-1 Lucky B's 1 60:00 1 0 0 1 1 1.00 0 0
Regular Season (Vikings) Totals 4 241:23 1 3 0 25 25 6.21 0 0
REGULAR SEASON (DA BEARS)
01/14/2018 L 4-5 Lagerheads 1 60:58 0 1 0 5 5 4.92 0 0
01/21/2018 W 6-5 at Fifty Mission Cap 1 60:50 1 0 0 5 5 4.93 0 0
04/01/2018 L 3-5 at Lagerheads 1 60:00 0 1 0 4 4 4.00 0 0
Regular Season (Da Bears) Totals 3 181:48 1 2 0 14 14 4.62 0 0
PLAYOFF
04/10/2018 L 4-8 at Mongrels 1 60:00 0 1 0 8 8 8.00 0 0
04/17/2018 W 11-7 at Thunderbirds 1 60:00 1 0 0 7 7 7.00 0 0
04/24/2018 W 10-5 at Thunderbirds 1 60:00 1 0 0 5 5 5.00 0 0
Playoff Totals 3 180:00 2 1 0 20 20 6.67 0 0
Winter 2018 Totals 10 603:11 4 6 0 59 59 5.87 0 0

Skater Stats

Timeline for Winter 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (VIKINGS)
01/02/2018 L 6-7 at Mongrels 1 0 0 0 0 0
Regular Season (Vikings) Totals 1 0 0 0 0 0
REGULAR SEASON (DA BEARS)
01/07/2018 W 9-5 Pure gold 1 0 0 0 0 0
Regular Season (Da Bears) Totals 1 0 0 0 0 0
Winter 2018 Totals 2 0 0 0 0 0