skip navigation

Chris Dyck

1 · G

Miguel Barrera

2 ·

Thomas Reilly

3 ·

christian gardineer

4 ·

Erik V Mathias Lindstrom

10 ·

Chris Pecore

12 ·

Stuart Barton

13 ·

Chris Fender

15 ·

Michael Nativi

16 ·

Greg Brown

18 ·

Dan Poirier

21 ·

jay laba

23 ·

Ryan Brown

25 ·

Marc Haberkorn

35 ·

Lukas Feldbusch

51 ·

Billy Kish

88 ·

Season
Game Log

Goalie Stats

Timeline for Winter 2018

Date Result Opponent GP MIN W L T SOG GA GAA SO MVP
REGULAR SEASON (LAGERHEADS)
01/14/2018 W 5-4 at Da Bears 1 60:58 1 0 0 4 4 3.94 0 0
01/21/2018 W 7-6 Ice Surgeons 1 60:00 1 0 0 6 6 6.00 0 0
Regular Season (Lagerheads) Totals 2 120:58 2 0 0 10 10 4.96 0 0
REGULAR SEASON (SHAMROCKS)
01/15/2018 L 5-11 Cocked and Loaded 1 60:00 0 1 0 11 11 11.00 0 0
01/22/2018 L 6-7 Barons 1 60:00 0 1 0 7 7 7.00 0 0
01/29/2018 W 8-7 Moose 1 63:43 1 0 0 7 7 6.59 0 0
02/05/2018 L 3-10 Jonestown Massacre 1 60:00 0 1 0 10 10 10.00 0 0
02/12/2018 L 2-6 Ice Dogs 1 60:00 0 1 0 6 6 6.00 0 0
02/19/2018 L 3-4 at Hawks 1 60:00 0 1 0 4 4 4.00 0 0
02/26/2018 L 5-6 at Hornets 1 60:00 0 1 0 6 6 6.00 0 0
03/05/2018 L 2-3 at Cocked and Loaded 1 64:13 0 1 0 3 3 2.80 0 0
03/12/2018 W 4-3 at Barons 1 64:13 1 0 0 3 3 2.80 0 0
03/19/2018 L 0-8 at Moose 1 60:00 0 1 0 8 8 8.00 0 0
03/26/2018 L 4-6 at Jonestown Massacre 1 60:00 0 1 0 6 6 6.00 0 0
04/02/2018 W 5-4 at Ice Dogs 1 60:00 1 0 0 4 4 4.00 0 0
04/09/2018 L 2-5 Hawks 1 60:00 0 1 0 5 5 5.00 0 0
Regular Season (Shamrocks) Totals 13 792:09 3 10 0 80 80 6.06 0 0
PLAYOFF
04/16/2018 L 6-7 at Barons 1 64:59 0 1 0 7 7 6.46 0 0
04/23/2018 W 14-4 Hornets 1 60:00 1 0 0 4 4 4.00 0 0
04/30/2018 W 6-5 Hawks 1 60:00 1 0 0 5 5 5.00 0 0
Playoff Totals 3 184:59 2 1 0 16 16 5.19 0 0
Winter 2018 Totals 18 1098:06 7 11 0 106 106 5.79 0 0

Skater Stats

Timeline for Winter 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
01/28/2018 L 5-9 at Pure gold 1 0 0 0 0 0
02/11/2018 L 2-5 Fifty Mission Cap 1 0 0 0 0 0
03/04/2018 T 5-5 Pure gold 1 0 0 0 0 0
03/11/2018 W 11-1 Fifty Mission Cap 1 0 0 0 0 0
03/25/2018 L 5-6 Double Barley 1 0 0 0 0 0
04/01/2018 W 5-3 Da Bears 1 1 0 1 0 0
04/08/2018 L 4-8 at Ice Surgeons 1 0 0 0 0 0
Regular Season Totals 7 1 0 1 0 0
Winter 2018 Totals 7 1 0 1 0 0