skip navigation

Sub Goalie

00 · G

Matthew Monahan

3 ·

Brian Yarsawich

5 ·

Ryan Vanous

10 ·

Brian Raimundo

11 ·

Colton Roberts

11 ·

Mohammed Dessouky

13 ·

Kevin O'Neil

17 · G

stu sandberg

22 ·

Christy Bass

24 ·

Jeremy Lange

27 ·

Michael Panza

29 ·

Eric Henry

32 · G

Matthew Raimundo

34 ·

Oldrich Stransky

49 ·

Brian Hying

53 ·

Max Wharey

59 ·

Mike Israelson

71 ·

Branden Ritchey

87 ·

Evan Vonatski

91 ·

kevin hanser

·

Richard Mackenzie

·

Season
Game Log

Skater Stats

Timeline for Winter 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (SHOCKERS)
03/04/2018 L 4-5 at Cat 5 1 1 1 2 1 2
03/18/2018 L 2-3 at Wom Com 1 2 0 2 1 2
04/15/2018 W 4-0 Cat 5 1 0 0 0 0 0
04/29/2018 L 2-3 at Flying Puckmen 1 0 0 0 0 0
05/06/2018 L 4-5 Wom Com 1 1 0 1 0 0
05/13/2018 W 5-3 at Beer Goggles 1 0 0 0 0 0
06/17/2018 L 3-4 Beer Goggles 1 1 0 1 0 0
06/24/2018 W 6-4 Rush 1 0 0 0 0 0
07/01/2018 W 4-2 Cat 5 1 1 0 1 0 0
07/15/2018 W 5-3 Ice Hogs 1 1 1 2 0 0
07/23/2018 W 5-0 Beer Goggles 1 1 0 1 0 0
07/29/2018 W 3-1 Rush 1 1 0 1 0 0
08/05/2018 SCHED 0-0 Ice Hogs 1 0 0 0 0 0
08/12/2018 IP 2-3 Beer Goggles 1 0 0 0 0 2
Regular Season (Shockers) Totals 14 9 2 11 2 6
REGULAR SEASON (ICEAHOLICS)
03/04/2018 L 3-4 at Highlanders 1 0 0 0 0 0
03/12/2018 W 5-1 Bar Down 1 1 3 4 0 0
03/18/2018 L 4-7 Top Shelf 1 1 0 1 0 0
04/09/2018 W 4-3 Whalers 1 1 1 2 0 0
04/16/2018 L 0-7 Puck Heads 1 0 0 0 0 0
04/30/2018 W 7-4 at Puck Heads 1 3 1 4 0 0
05/06/2018 W 4-3 at Tiny Dekes 1 1 0 1 0 0
05/13/2018 L 2-4 at Sharknado 1 0 1 1 0 0
06/18/2018 L 0-4 Puck Heads 1 0 0 0 0 0
06/24/2018 L 3-8 Tiny Dekes 1 1 0 1 0 0
07/01/2018 W 6-2 Sharknado 1 0 0 0 0 0
07/15/2018 L 1-4 Black Ice 1 0 0 0 1 2
07/22/2018 W 2-0 Sharknado 1 0 0 0 0 0
07/30/2018 W 3-1 at Wom Com 1 0 0 0 0 0
Regular Season (Iceaholics) Totals 14 8 6 14 1 2
REGULAR SEASON (PETER NORTH STARS)
03/19/2018 W 5-3 at Puck Heads 1 0 0 0 0 0
03/25/2018 W 4-0 at Tiny Dekes 1 1 0 1 0 0
04/15/2018 W 4-3 Bar Down 1 0 0 0 1 2
04/30/2018 T 2-2 Slap Nots 1 0 1 1 0 0
05/07/2018 W 4-2 Bar Down 1 1 1 2 1 2
07/15/2018 L 1-2 at Whalers 1 1 0 1 1 2
07/29/2018 W 5-3 Top Shelf 1 0 0 0 0 0
08/13/2018 L 2-5 Cougar Bait 1 0 0 0 0 0
Regular Season (Peter North Stars) Totals 8 3 2 5 3 6
Winter 2018 Totals 36 20 10 30 6 14