skip navigation

sub goalie

0 · G

tucker jacomet

0 ·

Chris Faw

1 ·

jason mayhue

1 ·

Randall Pittillo

5 ·

Nick Compeau

6 ·

Nick Mason

6 ·

Josh Keith

10 ·

Eric Paynter

11 ·

Jason Dearman

12 ·

Andrew Collins

13 ·

Eric Mason

15 ·

Liam Vincent

17 ·

Austin Bailey

18 · F

Cameron Greene

24 ·

John Keith

33 ·

Wade Minter

42 · G

Brent Vaughn

44 ·

Matt Goldman

67 ·

Gloria Korlou

68 ·

Gregory Bishop

71 ·

Luke Baker

72 ·

Philip Scott

93 ·

Zach Shaffer

97 ·

Season
Game Log

Skater Stats

Timeline for Winter 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (FLYING PUCKMEN)
03/11/2018 L 2-7 at Shockers 1 0 0 0 0 0
Regular Season (Flying Puckmen) Totals 1 0 0 0 0 0
REGULAR SEASON (PUCK HEADS)
03/04/2018 L 0-1 Tiny Dekes 1 0 0 0 0 0
03/25/2018 L 1-3 at Slap Nots 1 1 0 1 0 0
04/08/2018 W 4-1 Cougar Bait 1 1 0 1 0 0
04/16/2018 W 7-0 at Iceaholics 1 2 0 2 0 0
04/22/2018 L 1-2 at Tiny Dekes 1 1 0 1 1 2
05/06/2018 L 0-1 Sharknado 1 0 0 0 0 0
05/13/2018 L 5-7 Whalers 1 0 0 0 0 0
05/21/2018 W 6-2 Highlanders 1 2 0 2 0 0
06/18/2018 W 4-0 at Iceaholics 1 0 0 0 0 0
06/24/2018 W 6-5 at Sharknado 1 1 0 1 0 0
07/01/2018 W 2-0 at Whalers 1 1 0 1 0 0
07/09/2018 W 5-2 at Wom Com 1 1 0 1 0 0
07/16/2018 W 4-3 at Bar Down 1 0 0 0 1 2
07/22/2018 W 7-3 at Tiny Dekes 1 2 1 3 1 2
08/12/2018 W 10-3 Wom Com 1 0 1 1 0 0
Regular Season (Puck Heads) Totals 15 12 2 14 3 6
REGULAR SEASON (PETER NORTH STARS)
03/04/2018 W 3-2 at Cougar Bait 1 0 1 1 0 0
03/11/2018 W 3-2 at Slap Nots 1 0 0 0 0 0
03/19/2018 W 5-3 at Puck Heads 1 0 0 0 0 0
03/25/2018 W 4-0 at Tiny Dekes 1 0 0 0 0 0
04/08/2018 W 2-1 at Black Ice 1 0 0 0 2 4
04/15/2018 W 4-3 Bar Down 1 0 1 1 0 0
04/22/2018 W 2-1 Cougar Bait 1 0 0 0 0 0
05/07/2018 W 4-2 Bar Down 1 0 0 0 0 0
05/13/2018 W 6-1 Top Shelf 1 0 0 0 0 0
05/20/2018 W 4-1 Black Ice 1 1 0 1 0 0
06/10/2018 W 7-3 at Cougar Bait 1 0 0 0 0 0
07/08/2018 W 7-0 at Black Ice 1 0 1 1 0 0
07/15/2018 L 1-2 at Whalers 1 0 0 0 0 0
07/29/2018 W 5-3 Top Shelf 1 1 0 1 0 0
08/06/2018 W 6-5 Black Ice 1 0 0 0 0 0
08/13/2018 L 2-5 Cougar Bait 1 0 0 0 0 0
Regular Season (Peter North Stars) Totals 16 2 3 5 2 4
REGULAR SEASON (PUCKANEERS)
04/21/2018 L 0-10 Ice Hogs 1 0 0 0 0 0
08/01/2018 W 4-3 Ice Aged 1 0 0 0 0 0
Regular Season (Puckaneers) Totals 2 0 0 0 0 0
Winter 2018 Totals 34 14 5 19 5 10