skip navigation

FUN

Vincent Occhipinti

10 ·

Brian Ramer

13 ·

Travis Harris

19 ·

Todd Passer

22 ·

Chris Peele

23 ·

Andrew Lipson

27 ·

Johnny Davis

36 ·

Jonathan Bettenhausen

38 ·

Kevin Ramer

54 ·

Gregory Brostrom

73 ·

Braden McCollum

77 ·

Jon Weinstein

83 ·

David Calverley

88 ·

Daniel McMillan

92 ·

Sam Gilmore

G · G

sub goalie

G · G

Johnny Sousa

·

sub goalie G·G

Season
Game Log

Goalie Stats

Timeline for Summer 2018

Date Result Opponent GP MIN W L T SOG GA GAA SO MVP
REGULAR SEASON
05/02/2018 W 3-1 at Scallywags 1 60:00 1 0 0 1 1 1.00 0 0
05/09/2018 W 9-2 Royally Pucked 1 60:00 1 0 0 2 2 2.00 0 0
05/16/2018 W 6-3 White Flash 1 60:00 1 0 0 3 3 3.00 0 0
05/23/2018 L 2-7 at Underdogs 1 60:00 0 1 0 7 7 7.00 0 0
06/12/2018 L 2-3 at Scallywags 1 60:00 0 1 0 3 3 3.00 0 0
06/27/2018 W 5-1 White Flash 1 60:00 1 0 0 1 1 1.00 0 0
07/17/2018 L 3-4 at Ice Hawks 1 60:00 0 1 0 4 4 4.00 0 0
08/01/2018 W 4-0 Royally Pucked 1 60:00 1 0 0 0 0 0.00 1 0
08/08/2018 W 5-1 Ice Hawks 1 60:00 1 0 0 0 1 1.00 0 0
08/15/2018 W 4-3 at Scallywags 1 61:25 1 0 0 0 1 0.98 0 0
Regular season Totals 10 601:25 7 3 0 21 23 2.29 1 0
Summer 2018 Totals 10 601:25 7 3 0 21 23 2.29 1 0

Skater Stats

Timeline for Summer 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
05/23/2018 L 2-7 at Underdogs 1 0 0 0 1 2
Regular season Totals 1 0 0 0 1 2
Summer 2018 Totals 1 0 0 0 1 2