skip navigation

sub goalie

0 · G

DJ Brown

1 ·

Brian Yarsavich

2 ·

Matt Monahan

3 ·

james leach

5 ·

josh aman

8 ·

Angel Osorio

9 ·

Ryan Vanous

10 ·

Evan Vonatski

11 ·

jenna roland

19 ·

christy bass

24 ·

Jeremy Lange

27 ·

Jason Kim

28 ·

Eric Henry

32 ·

Matthew Raimundo

34 ·

brian hying

53 ·

Mike Israelson

71 ·

m lange

81 ·

Branden Ritchey

87 ·

Richard Mackenzie

89 ·

Joey Brosnahan

· G

Matthew Cozon

·

Dallas Swan

·

Alexander Woods

·

Jeremy Lange #27 Iceaholics · Fall 2018

Season
Game Log

Skater Stats

Timeline for Fall 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (ICEAHOLICS)
09/09/2018 W 7-2 at Black Ice 1 1 1 2 1 2
09/16/2018 W 6-3 at Top Shelf 1 0 0 0 0 0
09/30/2018 T 8-8 Tiny Dekes 1 3 0 3 1 2
10/21/2018 W 4-3 Slap Nots 1 1 0 1 0 0
10/31/2018 W 4-2 Black Ice 1 0 1 1 1 2
11/04/2018 T 4-4 Top Shelf 1 1 0 1 0 0
11/11/2018 W 8-1 at Whalers 1 1 1 2 0 0
Regular Season (Iceaholics) Totals 7 7 3 10 3 6
REGULAR SEASON (GOALDIGGERS)
08/28/2018 W 10-9 Venom 1 0 0 0 0 0
09/10/2018 W 11-4 Mustangs 1 0 0 0 0 0
09/18/2018 W 4-1 at Iceholes 1 0 0 0 0 0
10/01/2018 W 5-3 Mustangs 1 0 1 1 0 0
10/08/2018 L 4-5 RBC 1 1 0 1 0 0
10/16/2018 L 4-8 at Venom 1 0 0 0 0 0
10/22/2018 W 7-6 at Mustangs 1 0 0 0 0 0
10/30/2018 W 5-4 Iceholes 1 0 1 1 0 0
11/12/2018 W 3-1 Iceholes 1 1 0 1 0 0
11/26/2018 L 7-12 at RBC 1 0 0 0 0 0
Regular Season (Goaldiggers) Totals 10 2 2 4 0 0
REGULAR SEASON (PETER NORTH STARS)
09/09/2018 W 5-1 at Eskimo Bros 1 0 0 0 0 0
09/22/2018 T 3-3 at Oak City Outlaws 1 0 0 0 0 0
09/29/2018 L 2-8 at Eskimo Bros 1 0 0 0 0 0
10/14/2018 L 1-7 Oak City Outlaws 1 0 0 0 0 0
10/21/2018 T 4-4 Eskimo Bros 1 0 0 0 0 0
10/27/2018 W 6-5 at Cougar Bait 1 1 1 2 0 0
11/03/2018 W 3-0 at Oak City Outlaws 1 1 0 1 0 0
11/10/2018 L 4-5 Eskimo Bros 1 0 1 1 0 0
12/02/2018 L 1-11 Eskimo Bros 1 0 0 0 0 0
Regular Season (Peter North Stars) Totals 9 2 2 4 0 0
PLAYOFFS (ICEAHOLICS)
12/02/2018 W 5-1 Whalers 1 0 0 0 0 0
12/16/2018 W 8-2 Top Shelf 1 1 2 3 0 0
12/19/2018 W 7-3 Slap Nots 1 0 0 0 0 0
Playoffs (Iceaholics) Totals 3 1 2 3 0 0
PLAYOFFS (GOALDIGGERS)
12/04/2018 W 5-2 Iceholes 1 0 0 0 0 0
12/11/2018 L 4-5 at BlueArrow Tribe 1 0 0 0 0 0
12/17/2018 W 5-4 at Mustangs 1 0 0 0 0 0
Playoffs (Goaldiggers) Totals 3 0 0 0 0 0
PLAYOFFS (SHOCKERS)
12/23/2018 W 7-3 at Puck Heads 1 0 0 0 0 0
Playoffs (Shockers) Totals 1 0 0 0 0 0
Fall 2018 Totals 33 12 9 21 3 6
- NO STATS AVAILABLE -