skip navigation

Sub Goalie

0 · G

Anthony Muscarella

0 ·

kristofer sherer

2 ·

Gene Cookmeyer

5 ·

Bob Cwikla

7 ·

John Lentivech

7 ·

Molly Hryn

9 ·

Marty Hurst

10 ·

Joe Arbogast

13 ·

Jonathan Pierce

14 ·

Michael Sullivan

15 ·

Mike McLachlan

17 ·

Mike Shook

21 ·

BRETT BEHRENS

24 ·

Joe Hobbes

31 ·

Chuck Terrien

91 ·

Dan Strong

G · G

David Catalano

·

Dan Strong G·G Scallywags · Fall 2018

Season
Game Log

Goalie Stats

Timeline for Fall 2018

Date Result Opponent GP MIN W L T SOG GA GAA SO MVP
REGULAR SEASON (SCALLYWAGS)
08/22/2018 W 4-0 at White Flash 1 60:00 1 0 0 0 0 0.00 0 0
08/29/2018 W 3-2 Ice Hawks 1 60:00 1 0 0 2 2 2.00 0 0
09/05/2018 L 4-5 at FUN 1 60:00 0 1 0 5 5 5.00 0 0
09/11/2018 T 4-4 at Underdogs 1 60:00 0 0 1 4 4 4.00 0 0
09/18/2018 W 2-0 Royally Pucked 1 60:00 1 0 0 0 0 0.00 1 0
09/26/2018 L 0-5 FUN 1 60:00 0 1 0 5 5 5.00 0 0
10/03/2018 T 2-2 at White Flash 1 60:00 0 0 1 2 2 2.00 0 0
10/10/2018 W 6-4 at Ice Hawks 1 60:00 1 0 0 4 4 4.00 0 0
10/17/2018 L 2-3 FUN 1 60:00 0 1 0 3 3 3.00 0 0
10/23/2018 T 5-5 Underdogs 1 60:00 0 0 1 5 5 5.00 0 0
10/30/2018 W 6-0 at Royally Pucked 1 60:00 1 0 0 0 0 0.00 1 0
11/07/2018 L 1-4 Underdogs 1 60:00 0 1 0 4 4 4.00 0 0
11/14/2018 L 1-4 FUN 1 60:00 0 1 0 4 4 4.00 0 0
11/27/2018 W 4-1 White Flash 1 60:00 1 0 0 1 1 1.00 0 0
Regular Season (Scallywags) Totals 14 840:00 6 5 3 39 39 2.79 2 0
REGULAR SEASON (JONESTOWN MASSACRE)
08/27/2018 W 5-2 at Ice Dogs 1 60:00 1 0 0 0 0 0.00 0 0
09/10/2018 W 11-8 at Hawks 1 60:00 1 0 0 0 0 0.00 0 0
09/17/2018 W 8-3 at Hornets 1 60:00 1 0 0 3 3 3.00 0 0
09/24/2018 W 9-6 at Barons 1 60:00 1 0 0 6 6 6.00 0 0
10/01/2018 W 5-3 Shamrocks 1 60:00 1 0 0 3 3 3.00 0 0
10/08/2018 W 4-1 Cocked and Loaded 1 60:00 1 0 0 1 1 1.00 0 0
10/15/2018 W 5-2 Moose 1 60:00 1 0 0 2 2 2.00 0 0
10/22/2018 L 3-10 Ice Dogs 1 60:00 0 1 0 10 10 10.00 0 0
10/29/2018 L 6-10 Hawks 1 60:00 0 1 0 10 10 10.00 0 0
11/05/2018 T 4-4 Hornets 1 60:00 0 0 1 4 4 4.00 0 0
11/12/2018 L 5-6 at Shamrocks 1 60:00 0 1 0 6 6 6.00 0 0
11/19/2018 W 6-2 at Shamrocks 1 60:00 1 0 0 2 2 2.00 0 0
11/26/2018 T 3-3 at Cocked and Loaded 1 60:00 0 0 1 3 3 3.00 0 0
Regular Season (Jonestown Massacre) Totals 13 780:00 8 3 2 50 50 3.85 0 0
PLAYOFFS (SCALLYWAGS)
12/04/2018 W 5-1 Ice Hawks 1 60:00 1 0 0 1 1 1.00 0 0
12/19/2018 W 5-1 at White Flash 1 60:00 1 0 0 1 1 1.00 0 0
Playoffs (Scallywags) Totals 2 120:00 2 0 0 2 2 1.00 0 0
PLAYOFFS (JONESTOWN MASSACRE)
12/03/2018 W 7-1 Cocked and Loaded 1 60:00 1 0 0 1 1 1.00 0 0
12/17/2018 L 1-5 Hornets 1 60:00 0 1 0 5 5 5.00 0 0
Playoffs (Jonestown Massacre) Totals 2 120:00 1 1 0 6 6 3.00 0 0
Fall 2018 Totals 31 1860:00 17 9 5 97 97 3.13 2 0

Skater Stats

Timeline for Fall 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
10/01/2018 W 5-3 Shamrocks 1 0 0 0 1 2
Regular Season Totals 1 0 0 0 1 2
Fall 2018 Totals 1 0 0 0 1 2