skip navigation

Sub Goalie

1 · G

Donald Mailliard

2 ·

CONRAD BASHAW

4 ·

Richard DiMassimo

5 ·

Larry Haddix

8 ·

Dean Flick

9 ·

Mark Maritzer

10 ·

Eric Colburn

11 ·

Andrew Porro

14 · G

Jennifer Bogue

15 ·

Jamey Coll

17 ·

Paul McNutt

23 ·

Kerry Norman

29 ·

Jim Martin

44 ·

Kenneth Robbins

59 ·

Mark Coffey

77 ·

Tim Gragg

G · G

Tim Gragg G·G Carolina Ale House · Fall 2018

Season
Game Log

Goalie Stats

Timeline for Fall 2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA
REGULAR SEASON
09/24/2018 W 5-3 Cesko 1 60:00 1 0 0 0 3 0 3 3.00
09/30/2018 T 4-4 Yard Nique IC 1 60:00 0 0 1 0 4 0 4 4.00
10/08/2018 W 4-2 at Mayhem 1 60:00 1 0 0 0 2 0 2 2.00
10/14/2018 L 4-5 at Chiefs IC 1 60:00 0 1 0 0 5 0 5 5.00
10/22/2018 W 4-2 Weevils IC 1 60:00 1 0 0 0 2 0 2 2.00
10/29/2018 W 7-5 Mayhem 1 60:00 1 0 0 0 5 0 5 5.00
11/05/2018 T 7-7 at Cesko 1 60:00 0 0 1 0 9 2 7 7.00
11/26/2018 W 6-2 Chiefs IC 1 60:00 1 0 0 0 2 0 2 2.00
Regular Season Totals 8 480:00 5 1 2 0 32 2 30 3.75
PLAYOFFS
12/17/2018 L 2-3 at Yard Nique IC 1 60:00 0 1 0 0 3 0 3 3.00
Playoffs Totals 1 60:00 0 1 0 0 3 0 3 3.00
Fall 2018 Totals 9 540:00 5 2 2 0 35 2 33 3.67

Skater Stats

Timeline for Fall 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (CHIEFS UC)
08/21/2018 T 3-3 Yard Nique 1 0 0 0 0 0
08/29/2018 L 5-7 Piper's Tavern 1 1 0 1 0 0
09/05/2018 L 3-9 Live Green UC 1 0 0 0 0 0
09/12/2018 L 0-4 Hooters 1 0 0 0 0 0
09/19/2018 W 8-3 Renegades 1 2 0 2 0 0
09/25/2018 L 1-6 Gunga La Gunga 1 0 0 0 0 0
10/03/2018 L 3-9 ColdOnes 1 0 0 0 0 0
10/09/2018 W 8-3 at Yard Nique 1 0 0 0 0 0
10/16/2018 L 2-5 at Piper's Tavern 1 0 1 1 0 0
10/30/2018 L 2-4 at Hooters 1 0 1 1 1 2
Regular Season (Chiefs UC) Totals 10 3 2 5 1 2
REGULAR SEASON (CAROLINA ALE HOUSE)
09/17/2018 W 4-1 at Mayhem 1 0 0 0 0 0
Regular Season (Carolina Ale House) Totals 1 0 0 0 0 0
PLAYOFFS
12/18/2018 L 2-4 at Hooters 1 0 0 0 0 0
Playoffs Totals 1 0 0 0 0 0
Fall 2018 Totals 12 3 2 5 1 2